Usage Statistics for www.calm-controls.co.uk

Summary Period: November 2014
Generated 01-Dec-2014 02:37 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 52823
Total Files 41693
Total Pages 45277
Total Visits 5283
Total KBytes 1312421
Total Unique Sites 1369
Total Unique URLs 251
Total Unique Referrers 1681
Total Unique User Agents 538
. Avg Max
Hits per Hour 73 8169
Hits per Day 1760 9326
Files per Day 1389 2771
Pages per Day 1509 2882
Visits per Day 176 277
KBytes per Day 43747 95686
Hits by Response Code
Undefined response code 11070
Code 200 - OK 41693
Code 206 - Partial Content 2
Code 304 - Not Modified 19
Code 404 - Not Found 38
Code 502 - Bad Gateway 1

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 992 1.88% 918 2.20% 968 2.14% 248 4.69% 90 6.57% 37175 2.83%
2 9326 17.66% 1103 2.65% 2479 5.48% 277 5.24% 129 9.42% 37848 2.88%
3 1037 1.96% 876 2.10% 997 2.20% 238 4.51% 120 8.77% 28452 2.17%
4 805 1.52% 721 1.73% 787 1.74% 213 4.03% 106 7.74% 26979 2.06%
5 813 1.54% 708 1.70% 786 1.74% 232 4.39% 112 8.18% 25957 1.98%
6 767 1.45% 670 1.61% 738 1.63% 186 3.52% 102 7.45% 20667 1.57%
7 862 1.63% 768 1.84% 837 1.85% 147 2.78% 87 6.36% 30390 2.32%
8 809 1.53% 706 1.69% 784 1.73% 130 2.46% 74 5.41% 25554 1.95%
9 1173 2.22% 1003 2.41% 1160 2.56% 101 1.91% 54 3.94% 35456 2.70%
10 1590 3.01% 1406 3.37% 1550 3.42% 263 4.98% 156 11.40% 55033 4.19%
11 2063 3.91% 1964 4.71% 2043 4.51% 145 2.74% 63 4.60% 66487 5.07%
12 2907 5.50% 2771 6.65% 2882 6.37% 143 2.71% 75 5.48% 95686 7.29%
13 1974 3.74% 1859 4.46% 1953 4.31% 149 2.82% 53 3.87% 78543 5.98%
14 1616 3.06% 1534 3.68% 1584 3.50% 129 2.44% 59 4.31% 59479 4.53%
15 1161 2.20% 1071 2.57% 1148 2.54% 144 2.73% 80 5.84% 43051 3.28%
16 1138 2.15% 1080 2.59% 1123 2.48% 108 2.04% 60 4.38% 36570 2.79%
17 1127 2.13% 1030 2.47% 1090 2.41% 157 2.97% 87 6.36% 30174 2.30%
18 1593 3.02% 1493 3.58% 1564 3.45% 134 2.54% 82 5.99% 48520 3.70%
19 784 1.48% 663 1.59% 749 1.65% 154 2.92% 71 5.19% 16136 1.23%
20 883 1.67% 806 1.93% 855 1.89% 187 3.54% 88 6.43% 27475 2.09%
21 1267 2.40% 1179 2.83% 1247 2.75% 230 4.35% 86 6.28% 24948 1.90%
22 1786 3.38% 1685 4.04% 1751 3.87% 227 4.30% 102 7.45% 30627 2.33%
23 1993 3.77% 1936 4.64% 1984 4.38% 184 3.48% 85 6.21% 41455 3.16%
24 1666 3.15% 1600 3.84% 1653 3.65% 181 3.43% 88 6.43% 35973 2.74%
25 1091 2.07% 1017 2.44% 1062 2.35% 153 2.90% 71 5.19% 15133 1.15%
26 2215 4.19% 2074 4.97% 2197 4.85% 129 2.44% 62 4.53% 46598 3.55%
27 2423 4.59% 2370 5.68% 2406 5.31% 127 2.40% 52 3.80% 54776 4.17%
28 2654 5.02% 2535 6.08% 2625 5.80% 195 3.69% 116 8.47% 74216 5.65%
29 2063 3.91% 1968 4.72% 2048 4.52% 262 4.96% 157 11.47% 77953 5.94%
30 2245 4.25% 2179 5.23% 2227 4.92% 191 3.62% 133 9.72% 85109 6.48%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1926 3.65% 56 1707 4.09% 63 1898 4.19% 1749 52456 4.00%
1 58 1769 3.35% 55 1650 3.96% 58 1743 3.85% 1696 50880 3.88%
2 58 1757 3.33% 55 1665 3.99% 58 1748 3.86% 1745 52353 3.99%
3 55 1669 3.16% 51 1549 3.72% 54 1643 3.63% 1671 50139 3.82%
4 58 1756 3.32% 55 1666 4.00% 58 1740 3.84% 1657 49718 3.79%
5 60 1829 3.46% 55 1670 4.01% 60 1804 3.98% 1627 48807 3.72%
6 327 9833 18.61% 54 1636 3.92% 99 2993 6.61% 1770 53094 4.05%
7 57 1739 3.29% 54 1645 3.95% 57 1711 3.78% 1641 49240 3.75%
8 62 1868 3.54% 56 1695 4.07% 61 1841 4.07% 1741 52240 3.98%
9 56 1706 3.23% 53 1598 3.83% 55 1663 3.67% 1711 51335 3.91%
10 65 1963 3.72% 60 1818 4.36% 64 1930 4.26% 1909 57278 4.36%
11 64 1938 3.67% 60 1813 4.35% 63 1899 4.19% 1874 56228 4.28%
12 66 2009 3.80% 63 1899 4.55% 65 1977 4.37% 1859 55777 4.25%
13 57 1724 3.26% 54 1648 3.95% 56 1706 3.77% 1852 55567 4.23%
14 56 1703 3.22% 53 1607 3.85% 56 1681 3.71% 1794 53816 4.10%
15 71 2145 4.06% 66 1983 4.76% 69 2082 4.60% 1842 55261 4.21%
16 67 2015 3.81% 63 1915 4.59% 65 1975 4.36% 1838 55151 4.20%
17 69 2073 3.92% 64 1920 4.61% 67 2026 4.47% 2161 64832 4.94%
18 61 1850 3.50% 58 1749 4.19% 60 1819 4.02% 1850 55511 4.23%
19 64 1942 3.68% 59 1774 4.25% 63 1913 4.23% 1916 57476 4.38%
20 60 1818 3.44% 57 1730 4.15% 60 1801 3.98% 2104 63122 4.81%
21 59 1797 3.40% 57 1717 4.12% 58 1766 3.90% 1992 59761 4.55%
22 66 1989 3.77% 60 1804 4.33% 65 1957 4.32% 1880 56394 4.30%
23 66 2005 3.80% 61 1835 4.40% 65 1961 4.33% 1866 55985 4.27%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 11523 21.81% 515723 39.30% /usage/usage_201409.html
2 11038 20.90% 409447 31.20% /usage/usage_201408.html
3 7049 13.34% 24697 1.88% /usage/
4 3144 5.95% 113680 8.66% /usage/usage_201407.html
5 2447 4.63% 115394 8.79% /usage/usage_201410.html
6 2397 4.54% 7676 0.58% /
7 2122 4.02% 77811 5.93% /usage/usage_201402.html
8 213 0.40% 36 0.00% /_vti_bin/shtml.dll/int_mod.htm
9 91 0.17% 136 0.01% /_vti_bin/fpcount.exe/
10 77 0.15% 1635 0.12% /_themes/copy-of-capsules/copy1111.css
11 35 0.07% 553 0.04% /animate.js
12 22 0.04% 125 0.01% /_derived/
13 19 0.04% 588 0.04% /PD340.htm
14 19 0.04% 160 0.01% /products.htm
15 19 0.04% 2373 0.18% /usage/usage_201411.html
16 12 0.02% 1555 0.12% /usage/usage_200909.html
17 11 0.02% 65 0.00% /services.htm
18 10 0.02% 30 0.00% /news.htm
19 9 0.02% 50 0.00% /feedback.htm
20 9 0.02% 132 0.01% /pd4000.htm
21 9 0.02% 1170 0.09% /usage/usage_200908.html
22 8 0.02% 94 0.01% /Controllers.htm
23 8 0.02% 94 0.01% /flowmeters.htm
24 8 0.02% 259 0.02% /int_mod.htm
25 8 0.02% 84 0.01% /toc.htm
26 8 0.02% 1183 0.09% /usage/usage_201009.html
27 8 0.02% 1171 0.09% /usage/usage_201310.html
28 8 0.02% 1179 0.09% /usage/usage_201405.html
29 7 0.01% 25 0.00% /petrogards.htm
30 7 0.01% 26 0.00% /search.htm

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 11523 21.81% 515723 39.30% /usage/usage_201409.html
2 11038 20.90% 409447 31.20% /usage/usage_201408.html
3 2447 4.63% 115394 8.79% /usage/usage_201410.html
4 3144 5.95% 113680 8.66% /usage/usage_201407.html
5 2122 4.02% 77811 5.93% /usage/usage_201402.html
6 7049 13.34% 24697 1.88% /usage/
7 2397 4.54% 7676 0.58% /
8 19 0.04% 2373 0.18% /usage/usage_201411.html
9 77 0.15% 1635 0.12% /_themes/copy-of-capsules/copy1111.css
10 12 0.02% 1555 0.12% /usage/usage_200909.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 11523 21.81% 1596 33.33% /usage/usage_201409.html
2 2397 4.54% 837 17.48% /
3 11038 20.90% 505 10.54% /usage/usage_201408.html
4 7049 13.34% 409 8.54% /usage/
5 2447 4.63% 236 4.93% /usage/usage_201410.html
6 2122 4.02% 200 4.18% /usage/usage_201402.html
7 8 0.02% 196 4.09% /int_mod.htm
8 91 0.17% 71 1.48% /_vti_bin/fpcount.exe/
9 19 0.04% 60 1.25% /PD340.htm
10 3144 5.95% 42 0.88% /usage/usage_201407.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 11523 21.81% 1589 33.43% /usage/usage_201409.html
2 2397 4.54% 807 16.98% /
3 11038 20.90% 503 10.58% /usage/usage_201408.html
4 7049 13.34% 408 8.58% /usage/
5 2447 4.63% 234 4.92% /usage/usage_201410.html
6 213 0.40% 219 4.61% /_vti_bin/shtml.dll/int_mod.htm
7 2122 4.02% 199 4.19% /usage/usage_201402.html
8 91 0.17% 80 1.68% /_vti_bin/fpcount.exe/
9 19 0.04% 52 1.09% /PD340.htm
10 3144 5.95% 42 0.88% /usage/usage_201407.html

Top 30 of 1369 Total Sites
# Hits Files KBytes Visits Hostname
1 8748 16.56% 8748 20.98% 320198 24.40% 13 0.25% 81.162.123.71
2 8118 15.37% 21 0.05% 3333 0.25% 1 0.02% 124.229.250.193
3 6080 11.51% 6080 14.58% 223725 17.05% 38 0.72% 88.216.151.178.triolan.net
4 5646 10.69% 5646 13.54% 18753 1.43% 74 1.40% 212-129-33-212.rev.poneytelecom.eu
5 4556 8.63% 4556 10.93% 167978 12.80% 453 8.57% 53.216.151.178.triolan.net
6 2222 4.21% 2221 5.33% 82018 6.25% 4 0.08% 119.231.57.37.triolan.net
7 1944 3.68% 1944 4.66% 94076 7.17% 243 4.60% 37-115-189-183-broadband.kyivstar.net
8 1626 3.08% 1626 3.90% 86345 6.58% 477 9.03% 178-137-93-107-lvv.broadband.kyivstar.net
9 1105 2.09% 1105 2.65% 33101 2.52% 5 0.09% 31.184.238.152
10 894 1.69% 894 2.14% 3308 0.25% 14 0.27% 109.106.138.136
11 876 1.66% 876 2.10% 32031 2.44% 33 0.62% 37-115-189-222-broadband.kyivstar.net
12 854 1.62% 853 2.05% 6283 0.48% 58 1.10% 204.231.57.37.triolan.net
13 420 0.80% 420 1.01% 0 0.00% 140 2.65% 188.123.248.103
14 399 0.76% 399 0.96% 17301 1.32% 6 0.11% 195-154-215-76.rev.poneytelecom.eu
15 360 0.68% 360 0.86% 1332 0.10% 120 2.27% sol-fttb.122.118.118.46.sovam.net.ua
16 333 0.63% 333 0.80% 1145 0.09% 68 1.29% 212-129-7-250.rev.poneytelecom.eu
17 288 0.55% 288 0.69% 10531 0.80% 17 0.32% 94-153-8-141-lvv.broadband.kyivstar.net
18 165 0.31% 165 0.40% 611 0.05% 55 1.04% sol-fttb.207.159.118.46.sovam.net.ua
19 162 0.31% 162 0.39% 599 0.05% 54 1.02% 37-115-187-24-broadband.kyivstar.net
20 152 0.29% 146 0.35% 2194 0.17% 7 0.13% 89.169.123.246
21 149 0.28% 127 0.30% 11462 0.87% 1 0.02% 162.243.25.240
22 140 0.27% 133 0.32% 692 0.05% 3 0.06% public-e108.borsodweb.hu
23 130 0.25% 0 0.00% 32 0.00% 61 1.15% spider-95-108-246-252.yandex.com
24 128 0.24% 128 0.31% 4680 0.36% 14 0.27% sol-fttb.191.154.118.46.sovam.net.ua
25 123 0.23% 123 0.30% 455 0.03% 41 0.78% 37-115-190-235-broadband.kyivstar.net
26 120 0.23% 71 0.17% 192 0.01% 37 0.70% cpc69056-oxfd26-2-0-cust604.4-3.cable.virginm.net
27 118 0.22% 114 0.27% 10770 0.82% 3 0.06% ukspider3.wise-guys.nl
28 110 0.21% 110 0.26% 3209 0.24% 22 0.42% 42.160.224.159.triolan.net
29 108 0.20% 108 0.26% 3949 0.30% 18 0.34% sol-fttb.153.123.118.46.sovam.net.ua
30 108 0.20% 108 0.26% 3949 0.30% 27 0.51% sol-fttb.22.154.118.46.sovam.net.ua

Top 10 of 1369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8748 16.56% 8748 20.98% 320198 24.40% 13 0.25% 81.162.123.71
2 6080 11.51% 6080 14.58% 223725 17.05% 38 0.72% 88.216.151.178.triolan.net
3 4556 8.63% 4556 10.93% 167978 12.80% 453 8.57% 53.216.151.178.triolan.net
4 1944 3.68% 1944 4.66% 94076 7.17% 243 4.60% 37-115-189-183-broadband.kyivstar.net
5 1626 3.08% 1626 3.90% 86345 6.58% 477 9.03% 178-137-93-107-lvv.broadband.kyivstar.net
6 2222 4.21% 2221 5.33% 82018 6.25% 4 0.08% 119.231.57.37.triolan.net
7 1105 2.09% 1105 2.65% 33101 2.52% 5 0.09% 31.184.238.152
8 876 1.66% 876 2.10% 32031 2.44% 33 0.62% 37-115-189-222-broadband.kyivstar.net
9 5646 10.69% 5646 13.54% 18753 1.43% 74 1.40% 212-129-33-212.rev.poneytelecom.eu
10 399 0.76% 399 0.96% 17301 1.32% 6 0.11% 195-154-215-76.rev.poneytelecom.eu

Top 100 of 1681 Total Referrers
# Hits Referrer
1 2098 3.97% http://4paydayloan.com
2 1367 2.59% http://lakotacash.wordpress.com/
3 1188 2.25% http://www.acaiberryhealthdrink.com/
4 1168 2.21% http://lakotacash.wordpress.com
5 1035 1.96% https://twitter.com/esif22
6 930 1.76% http://installment-loans.biz
7 784 1.48% https://vk.com/page-74059968_48349947
8 744 1.41% http://americalatinagenera.org/25noviembre2011/buy-diflucan-online
9 744 1.41% http://my-lib.net
10 668 1.26% http://americalatinagenera.org/25noviembre2011/buy-zithromaxbuy-azithromycin-online-usa
11 664 1.26% https://plus.google.com/+AndreyEsipov/posts
12 648 1.23% http://iphone-6.moykrest.ru
13 647 1.22% http://www.iherb.com
14 628 1.19% http://americalatinagenera.org/25noviembre2011/buy-generic-propecia
15 628 1.19% http://propecia365.com
16 576 1.09% http://buy-viagraonline365.com
17 567 1.07% http://shop.spbdyet.ru/
18 564 1.07% http://prednisone365.com
19 477 0.90% http://paydayloans.setifaq.org/
20 440 0.83% https://putin.moykrest.ru
21 428 0.81% http://buyxenicalonline365.com
22 356 0.67% http://incity.afdfloral.com/
23 314 0.59% http://4paydayloan.com/CA/
24 303 0.57% http://levitra-365.com
25 301 0.57% http://paydayloanillinois.tk
26 300 0.57% http://buy-prozaconline.biz/
27 300 0.57% http://buy-valtrexonline.tk
28 300 0.57% http://buypaxil.tk
29 300 0.57% http://essayever.com
30 284 0.54% http://offbb.ru
31 284 0.54% http://online-tadalafilbuy.com
32 276 0.52% http://cialis-generic-online.com
33 276 0.52% http://realty.dmir.ru/sale/novostroyka-yalta-66220241/
34 263 0.50% http://strattera365.com
35 244 0.46% http://onlinepaydayloans-24h.biz
36 236 0.45% http://buysumatriptanonline.biz
37 235 0.44% http://kupit-poppers.ru
38 228 0.43% http://onlinetopamaxbuy.tk
39 228 0.43% http://paydayloansrhodeisland.tk
40 228 0.43% http://www.youtube.com/watch
41 224 0.42% http://yalta-almaz.com/
42 220 0.42% http://diflucan2015.tk
43 220 0.42% http://loansforbadcredit.biz
44 219 0.41% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
45 216 0.41% http://paydayloans-las-vegas.biz
46 216 0.41% http://sumatriptan365.tk
47 215 0.41% http://www.theknot.com/wedding/purchase-bupronsr
48 204 0.39% http://us-payday-loans.tk
49 200 0.38% http://www.theknot.com/wedding/celexa-purchasing
50 192 0.36% http://paydayloansvirginia.tk
51 185 0.35% http://www.theknot.com/wedding/online-furoxone
52 184 0.35% http://onlinetadalafilorder.com
53 184 0.35% http://paydayloansdelaware.tk
54 184 0.35% http://paydayloanswisconsin.tk
55 181 0.34% http://buy-cialisonlineus.com
56 180 0.34% http://billdenborro.net
57 177 0.34% http://paydayloansidaho.tk
58 176 0.33% http://paydayloanstexas365.ga
59 172 0.33% http://onlinetadalafilbuy.com
60 165 0.31% http://directmoviestar.com
61 162 0.31% http://essayalizer.com
62 160 0.30% http://buyfluoxetineonline365.com
63 156 0.30% http://lakotacash.wordpress.com/2014/11/26/western-sky-loans-consumer-complaints-reviews/
64 152 0.29% http://www.buy-prozaconline.biz
65 148 0.28% http://onlinecelebrexbuy.ga
66 147 0.28% http://www.gorodservis.ru
67 144 0.27% http://edmedsonline.tk
68 144 0.27% http://www.cialis-generic-online.com
69 140 0.27% http://paydayloans-arizona.ml
70 138 0.26% http://aeroessay.com
71 132 0.25% http://buysildenafilnline365.com
72 131 0.25% http://nolvadexbuy.tk
73 130 0.25% http://order-naltrexone-no-prescription.soup.io
74 129 0.24% http://adiphene-weight.com
75 125 0.24% http://ordersuperavanaonlinequickdelivery.soup.io
76 120 0.23% http://g3ivermectin3mg.enjin.com
77 120 0.23% https://vk.com/page-74059968_48349229
78 116 0.22% http://directpaydayloansonline.tk
79 116 0.22% http://onlinetamoxifenbuy.com
80 100 0.19% http://skin-ripping.afdfloral.com
81 93 0.18% http://all-hotel.org
82 93 0.18% http://male-sexual-health.com
83 92 0.17% http://msk-stabilizator.ru/cat.php
84 90 0.17% http://de.male-sexual-health.com
85 90 0.17% http://fr.male-sexual-health.com
86 90 0.17% http://hotelclub24.com
87 87 0.16% http://es.male-sexual-health.com
88 85 0.16% http://buykeflexonline.forumcircle.com
89 84 0.16% http://buy-levitraonline-us.com
90 84 0.16% http://theandroidlove.com
91 84 0.16% http://uffabux.ru
92 84 0.16% http://vk.com/almaz.flat
93 84 0.16% http://vmimedical.com
94 84 0.16% http://webesearchin.com
95 78 0.15% http://hospitalitybex.com
96 78 0.15% http://panama-kuna.ru
97 72 0.14% http://buyeddrugs.tk
98 63 0.12% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-sjemnyj.html
99 58 0.11% http://bitcoins-live.ru/
100 56 0.11% http://afdfloral.com/file/gov.php

Top 15 of 538 Total User Agents
# Hits User Agent
1 1016 1.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 1009 1.91% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
3 991 1.88% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
4 989 1.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
5 987 1.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
6 984 1.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
7 982 1.86% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
8 972 1.84% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
9 970 1.84% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
10 967 1.83% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
11 953 1.80% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
12 950 1.80% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
13 941 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
14 941 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77+(Edition+Campaign+37)
15 934 1.77% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77

Usage by Country for November 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 28383 53.73% 19374 46.47% 492142 37.50% Unresolved/Unknown
2 20111 38.07% 19750 47.37% 733132 55.86% Network
3 2153 4.08% 588 1.41% 6541 0.50% US Commercial
4 1032 1.95% 1032 2.48% 18812 1.43% Ukraine
5 392 0.74% 391 0.94% 29413 2.24% Russian Federation
6 197 0.37% 188 0.45% 915 0.07% Hungary
7 134 0.25% 127 0.30% 10899 0.83% Netherlands
8 79 0.15% 79 0.19% 9929 0.76% Greece
9 78 0.15% 14 0.03% 790 0.06% Germany
10 69 0.13% 24 0.06% 1900 0.14% China
11 30 0.06% 10 0.02% 114 0.01% Poland
12 21 0.04% 16 0.04% 1381 0.11% Indonesia
13 17 0.03% 16 0.04% 166 0.01% Denmark
14 15 0.03% 4 0.01% 140 0.01% Japan
15 15 0.03% 7 0.02% 744 0.06% Sweden
16 13 0.02% 3 0.01% 440 0.03% Non-Profit Organization
17 13 0.02% 13 0.03% 1896 0.14% Luxembourg
18 12 0.02% 11 0.03% 307 0.02% Brazil
19 8 0.02% 8 0.02% 587 0.04% Moldova
20 5 0.01% 5 0.01% 146 0.01% Iran
21 5 0.01% 0 0.00% 1 0.00% United Kingdom
22 4 0.01% 4 0.01% 64 0.00% Albania
23 4 0.01% 4 0.01% 282 0.02% Australia
24 4 0.01% 4 0.01% 583 0.04% Taiwan
25 3 0.01% 3 0.01% 0 0.00% Colombia
26 3 0.01% 0 0.00% 1 0.00% India
27 3 0.01% 3 0.01% 54 0.00% Thailand
28 2 0.00% 0 0.00% 0 0.00% US Educational
29 2 0.00% 2 0.00% 292 0.02% Belarus
30 2 0.00% 2 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01