Usage Statistics for www.calm-controls.co.uk

Summary Period: October 2014
Generated 01-Nov-2014 02:31 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 67143
Total Files 62398
Total Pages 66313
Total Visits 7032
Total KBytes 2300721
Total Unique Sites 1628
Total Unique URLs 247
Total Unique Referrers 3286
Total Unique User Agents 450
. Avg Max
Hits per Hour 90 303
Hits per Day 2165 3768
Files per Day 2012 3399
Pages per Day 2139 3700
Visits per Day 226 334
KBytes per Day 74217 129888
Hits by Response Code
Undefined response code 4329
Code 200 - OK 62398
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 302
Code 404 - Not Found 87
Code 406 - Not Acceptable 4
Code 412 - Precondition Failed 5
Code 502 - Bad Gateway 3

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2760 4.11% 2547 4.08% 2695 4.06% 324 4.61% 176 10.81% 79994 3.48%
2 2537 3.78% 2403 3.85% 2500 3.77% 186 2.65% 109 6.70% 91971 4.00%
3 2756 4.10% 2643 4.24% 2726 4.11% 205 2.92% 120 7.37% 88310 3.84%
4 2724 4.06% 2583 4.14% 2698 4.07% 192 2.73% 90 5.53% 89952 3.91%
5 2579 3.84% 2515 4.03% 2568 3.87% 149 2.12% 56 3.44% 85433 3.71%
6 2228 3.32% 2126 3.41% 2204 3.32% 306 4.35% 161 9.89% 82408 3.58%
7 2645 3.94% 2463 3.95% 2624 3.96% 242 3.44% 115 7.06% 102962 4.48%
8 2055 3.06% 1934 3.10% 2035 3.07% 326 4.64% 180 11.06% 83094 3.61%
9 2577 3.84% 2502 4.01% 2559 3.86% 306 4.35% 145 8.91% 97979 4.26%
10 3690 5.50% 3399 5.45% 3657 5.51% 288 4.10% 150 9.21% 124137 5.40%
11 3768 5.61% 3396 5.44% 3700 5.58% 277 3.94% 139 8.54% 129888 5.65%
12 3434 5.11% 3195 5.12% 3409 5.14% 216 3.07% 110 6.76% 111733 4.86%
13 2999 4.47% 2870 4.60% 2981 4.50% 201 2.86% 103 6.33% 95415 4.15%
14 2377 3.54% 2286 3.66% 2361 3.56% 193 2.74% 111 6.82% 80553 3.50%
15 2545 3.79% 2434 3.90% 2520 3.80% 203 2.89% 90 5.53% 87994 3.82%
16 2120 3.16% 1994 3.20% 2090 3.15% 148 2.10% 72 4.42% 65355 2.84%
17 2104 3.13% 1907 3.06% 2080 3.14% 149 2.12% 71 4.36% 68945 3.00%
18 1816 2.70% 1709 2.74% 1795 2.71% 132 1.88% 64 3.93% 65691 2.86%
19 1682 2.51% 1574 2.52% 1661 2.50% 113 1.61% 56 3.44% 55738 2.42%
20 2064 3.07% 1972 3.16% 2042 3.08% 138 1.96% 60 3.69% 64559 2.81%
21 1889 2.81% 1635 2.62% 1862 2.81% 202 2.87% 96 5.90% 55245 2.40%
22 1610 2.40% 1463 2.34% 1584 2.39% 169 2.40% 76 4.67% 49988 2.17%
23 1307 1.95% 1152 1.85% 1280 1.93% 268 3.81% 135 8.29% 42474 1.85%
24 1378 2.05% 1170 1.88% 1354 2.04% 334 4.75% 158 9.71% 48439 2.11%
25 2382 3.55% 2165 3.47% 2335 3.52% 253 3.60% 90 5.53% 77609 3.37%
26 860 1.28% 731 1.17% 844 1.27% 284 4.04% 155 9.52% 34801 1.51%
27 1239 1.85% 1009 1.62% 1214 1.83% 244 3.47% 103 6.33% 41058 1.78%
28 1620 2.41% 1495 2.40% 1588 2.39% 274 3.90% 117 7.19% 77144 3.35%
29 1233 1.84% 1166 1.87% 1217 1.84% 295 4.20% 129 7.92% 45700 1.99%
30 1211 1.80% 1093 1.75% 1193 1.80% 271 3.85% 119 7.31% 43697 1.90%
31 954 1.42% 867 1.39% 937 1.41% 250 3.56% 90 5.53% 32458 1.41%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2622 3.91% 80 2505 4.01% 84 2607 3.93% 2922 90596 3.94%
1 89 2770 4.13% 80 2502 4.01% 88 2734 4.12% 3004 93126 4.05%
2 86 2674 3.98% 77 2399 3.84% 85 2658 4.01% 2901 89942 3.91%
3 87 2700 4.02% 81 2524 4.05% 86 2676 4.04% 2966 91941 4.00%
4 77 2416 3.60% 73 2292 3.67% 77 2399 3.62% 2733 84723 3.68%
5 79 2471 3.68% 77 2388 3.83% 78 2445 3.69% 2795 86644 3.77%
6 86 2680 3.99% 81 2520 4.04% 85 2645 3.99% 2884 89414 3.89%
7 89 2780 4.14% 84 2616 4.19% 88 2736 4.13% 2919 90502 3.93%
8 95 2967 4.42% 89 2767 4.43% 94 2919 4.40% 3336 103426 4.50%
9 87 2724 4.06% 82 2566 4.11% 86 2693 4.06% 2961 91802 3.99%
10 95 2954 4.40% 90 2791 4.47% 94 2924 4.41% 3141 97384 4.23%
11 99 3069 4.57% 93 2893 4.64% 97 3029 4.57% 3335 103376 4.49%
12 93 2911 4.34% 89 2785 4.46% 93 2889 4.36% 3290 101985 4.43%
13 91 2840 4.23% 87 2712 4.35% 90 2805 4.23% 3172 98333 4.27%
14 93 2907 4.33% 88 2750 4.41% 93 2883 4.35% 3457 107178 4.66%
15 99 3099 4.62% 89 2778 4.45% 98 3046 4.59% 3714 115121 5.00%
16 96 2977 4.43% 89 2775 4.45% 95 2945 4.44% 3540 109741 4.77%
17 95 2945 4.39% 84 2621 4.20% 93 2900 4.37% 3035 94084 4.09%
18 91 2840 4.23% 85 2653 4.25% 89 2781 4.19% 3067 95092 4.13%
19 86 2690 4.01% 81 2528 4.05% 85 2651 4.00% 2976 92265 4.01%
20 90 2819 4.20% 82 2558 4.10% 88 2755 4.15% 3104 96229 4.18%
21 86 2679 3.99% 81 2527 4.05% 85 2640 3.98% 3058 94800 4.12%
22 90 2794 4.16% 79 2470 3.96% 89 2774 4.18% 2976 92247 4.01%
23 90 2815 4.19% 79 2478 3.97% 89 2779 4.19% 2928 90771 3.95%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 17051 25.40% 628144 27.30% /usage/usage_201408.html
2 14018 20.88% 599555 26.06% /usage/usage_201409.html
3 10960 16.32% 362096 15.74% /usage/usage_201407.html
4 9040 13.46% 333542 14.50% /usage/usage_201406.html
5 2972 4.43% 108818 4.73% /usage/usage_201402.html
6 2480 3.69% 116108 5.05% /usage/usage_201410.html
7 1459 2.17% 3992 0.17% /usage/
8 1348 2.01% 6327 0.28% /
9 679 1.01% 25883 1.12% /usage/usage_201312.html
10 679 1.01% 25414 1.10% /usage/usage_201401.html
11 288 0.43% 97 0.00% /_vti_bin/shtml.dll/int_mod.htm
12 87 0.13% 133 0.01% /_vti_bin/fpcount.exe/
13 55 0.08% 1119 0.05% /_themes/copy-of-capsules/copy1111.css
14 46 0.07% 6779 0.29% /usage/usage_201405.html
15 28 0.04% 423 0.02% /animate.js
16 27 0.04% 3847 0.17% /usage/usage_201110.html
17 23 0.03% 33 0.00% /_vti_bin/shtml.dll/flowmeters.htm
18 19 0.03% 2553 0.11% /usage/usage_201304.html
19 18 0.03% 2651 0.12% /usage/usage_201111.html
20 17 0.03% 143 0.01% /products.htm
21 17 0.03% 2277 0.10% /usage/usage_200811.html
22 17 0.03% 2485 0.11% /usage/usage_201102.html
23 15 0.02% 85 0.00% /_derived/
24 15 0.02% 158 0.01% /toc.htm
25 15 0.02% 2205 0.10% /usage/usage_201104.html
26 15 0.02% 2195 0.10% /usage/usage_201310.html
27 13 0.02% 1574 0.07% /usage/usage_200706.html
28 13 0.02% 1667 0.07% /usage/usage_200808.html
29 12 0.02% 65 0.00% /services.htm
30 12 0.02% 1615 0.07% /usage/usage_201106.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 17051 25.40% 628144 27.30% /usage/usage_201408.html
2 14018 20.88% 599555 26.06% /usage/usage_201409.html
3 10960 16.32% 362096 15.74% /usage/usage_201407.html
4 9040 13.46% 333542 14.50% /usage/usage_201406.html
5 2480 3.69% 116108 5.05% /usage/usage_201410.html
6 2972 4.43% 108818 4.73% /usage/usage_201402.html
7 679 1.01% 25883 1.12% /usage/usage_201312.html
8 679 1.01% 25414 1.10% /usage/usage_201401.html
9 2 0.00% 15017 0.65% /Petrogards.zip
10 46 0.07% 6779 0.29% /usage/usage_201405.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 14018 20.88% 2401 35.23% /usage/usage_201409.html
2 10960 16.32% 872 12.80% /usage/usage_201407.html
3 2480 3.69% 861 12.63% /usage/usage_201410.html
4 1348 2.01% 579 8.50% /
5 17051 25.40% 386 5.66% /usage/usage_201408.html
6 2972 4.43% 235 3.45% /usage/usage_201402.html
7 5 0.01% 217 3.18% /int_mod.htm
8 1459 2.17% 155 2.27% /usage/
9 9040 13.46% 116 1.70% /usage/usage_201406.html
10 87 0.13% 59 0.87% /_vti_bin/fpcount.exe/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 14018 20.88% 2379 35.00% /usage/usage_201409.html
2 10960 16.32% 880 12.95% /usage/usage_201407.html
3 2480 3.69% 863 12.70% /usage/usage_201410.html
4 1348 2.01% 546 8.03% /
5 17051 25.40% 382 5.62% /usage/usage_201408.html
6 288 0.43% 278 4.09% /_vti_bin/shtml.dll/int_mod.htm
7 2972 4.43% 235 3.46% /usage/usage_201402.html
8 1459 2.17% 161 2.37% /usage/
9 9040 13.46% 115 1.69% /usage/usage_201406.html
10 87 0.13% 70 1.03% /_vti_bin/fpcount.exe/

Top 30 of 1628 Total Sites
# Hits Files KBytes Visits Hostname
1 10670 15.89% 10670 17.10% 391703 17.03% 29 0.41% 88.216.151.178.triolan.net
2 9024 13.44% 9024 14.46% 331189 14.40% 105 1.49% 81.198.9.45
3 7111 10.59% 7111 11.40% 213282 9.27% 476 6.77% 31.184.238.152
4 6376 9.50% 6376 10.22% 235702 10.24% 350 4.98% 53.216.151.178.triolan.net
5 5296 7.89% 5296 8.49% 192818 8.38% 547 7.78% 178-137-93-107-lvv.broadband.kyivstar.net
6 4492 6.69% 4492 7.20% 166991 7.26% 7 0.10% 81.162.123.71
7 2029 3.02% 2029 3.25% 51599 2.24% 36 0.51% vpnf5-nat-217-226.vnet.dn.ua
8 2010 2.99% 2010 3.22% 97133 4.22% 160 2.28% 37-115-189-183-broadband.kyivstar.net
9 1279 1.90% 1279 2.05% 46392 2.02% 60 0.85% client.fttb.2day.kz
10 728 1.08% 728 1.17% 2313 0.10% 104 1.48% 212-129-7-250.rev.poneytelecom.eu
11 700 1.04% 700 1.12% 20528 0.89% 9 0.13% 123.31-pool.nikopol.net
12 680 1.01% 46 0.07% 158 0.01% 45 0.64% hosting.warkeeper.net
13 564 0.84% 564 0.90% 55424 2.41% 32 0.46% 176.116.153.19
14 541 0.81% 541 0.87% 24893 1.08% 105 1.49% 82.102.24.33
15 462 0.69% 462 0.74% 0 0.00% 154 2.19% 188.123.248.103
16 428 0.64% 428 0.69% 15650 0.68% 15 0.21% 178-137-82-233-lvv.broadband.kyivstar.net
17 400 0.60% 400 0.64% 11668 0.51% 80 1.14% 42.160.224.159.triolan.net
18 300 0.45% 300 0.48% 3159 0.14% 3 0.04% 62-210-182-223.rev.poneytelecom.eu
19 290 0.43% 290 0.46% 8455 0.37% 29 0.41% 119.81.140.52-static.reverse.softlayer.com
20 241 0.36% 241 0.39% 8776 0.38% 17 0.24% sol-fttb.42.113.119.46.sovam.net.ua
21 235 0.35% 235 0.38% 1454 0.06% 3 0.04% 109.106.138.100
22 230 0.34% 230 0.37% 6709 0.29% 13 0.18% 119.81.140.54-static.reverse.softlayer.com
23 212 0.32% 212 0.34% 777 0.03% 4 0.06% 109.106.137.131
24 208 0.31% 208 0.33% 7606 0.33% 20 0.28% sol-fttb.204.122.118.46.sovam.net.ua
25 203 0.30% 0 0.00% 49 0.00% 68 0.97% spider-95-108-246-252.yandex.com
26 192 0.29% 192 0.31% 7021 0.31% 6 0.09% 134-249-49-252-broadband.kyivstar.net
27 184 0.27% 184 0.29% 6728 0.29% 10 0.14% 134-249-48-106-broadband.kyivstar.net
28 180 0.27% 180 0.29% 6582 0.29% 10 0.14% 5-248-85-53-broadband.kyivstar.net
29 180 0.27% 180 0.29% 6582 0.29% 25 0.36% sol-fttb.83.121.119.46.sovam.net.ua
30 176 0.26% 176 0.28% 6435 0.28% 11 0.16% 178-137-95-189-lvv.broadband.kyivstar.net

Top 10 of 1628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10670 15.89% 10670 17.10% 391703 17.03% 29 0.41% 88.216.151.178.triolan.net
2 9024 13.44% 9024 14.46% 331189 14.40% 105 1.49% 81.198.9.45
3 6376 9.50% 6376 10.22% 235702 10.24% 350 4.98% 53.216.151.178.triolan.net
4 7111 10.59% 7111 11.40% 213282 9.27% 476 6.77% 31.184.238.152
5 5296 7.89% 5296 8.49% 192818 8.38% 547 7.78% 178-137-93-107-lvv.broadband.kyivstar.net
6 4492 6.69% 4492 7.20% 166991 7.26% 7 0.10% 81.162.123.71
7 2010 2.99% 2010 3.22% 97133 4.22% 160 2.28% 37-115-189-183-broadband.kyivstar.net
8 564 0.84% 564 0.90% 55424 2.41% 32 0.46% 176.116.153.19
9 2029 3.02% 2029 3.25% 51599 2.24% 36 0.51% vpnf5-nat-217-226.vnet.dn.ua
10 1279 1.90% 1279 2.05% 46392 2.02% 60 0.85% client.fttb.2day.kz

Top 100 of 3286 Total Referrers
# Hits Referrer
1 3255 4.85% http://yalta-almaz.com/
2 1509 2.25% http://paydayloans.setifaq.org/
3 863 1.29% http://buy-meloxicam-without-prescription.snack.ws
4 836 1.25% http://buyclomidonline24h.com
5 830 1.24% http://naltrexone50mg1b.forumcircle.com
6 829 1.23% http://mebendazole-100mg-buy-online.snack.ws
7 805 1.20% http://buycoumadin2mgonlinewithoutscript.soup.io
8 790 1.18% http://order-clarithromycin-online.soup.io
9 774 1.15% http://orderendeponlinesingapore.soup.io
10 746 1.11% http://orderstendradk.soup.io
11 739 1.10% http://buy-actigall-300mg-safely.soup.io
12 735 1.09% http://orderalbenza400mgfastshipping.soup.io
13 704 1.05% http://strattera365.com
14 700 1.04% http://wcons.net/
15 692 1.03% http://sms2x2.ru/
16 648 0.97% http://buylevitraonline-mg.com
17 592 0.88% http://buyazithromycinonline365.com
18 588 0.88% http://nolvadexbuy.tk
19 580 0.86% http://onlinetadalafilbuy.com
20 560 0.83% http://onlinetamoxifenbuy.com
21 536 0.80% http://badcreditpaydayloans.in
22 536 0.80% http://buyzoviraxonline.tk
23 528 0.79% http://paydayloanstore.in
24 520 0.77% http://buy-onlineaccutane.com
25 508 0.76% http://itraconazole-100mg-capsules.webs.com
26 496 0.74% http://grifulvin-v-500-mg.webs.com
27 460 0.69% http://onlinecialisbuy365.com
28 448 0.67% http://n1sms.ru/
29 436 0.65% http://accutaneusbuy.com
30 426 0.63% http://skyloans.biz
31 424 0.63% http://onlinefurosemidebuy.com
32 412 0.61% http://propecia365.com
33 408 0.61% http://onlineprozacbuy.in/
34 401 0.60% http://www.yelp.com/biz/western-sky-loans-wilmington
35 396 0.59% http://buyvalaciclovironline365.com
36 392 0.58% http://buyfluoxetineonline365.com
37 388 0.58% http://propecia365.com/
38 364 0.54% http://onlineprozacbuy.in
39 360 0.54% http://buysildenafilnline365.com
40 356 0.53% http://edpillsforsale.tk
41 352 0.52% http://homeworkhelp.beepworld.de
42 348 0.52% http://buy-viagraonline365.com
43 336 0.50% http://paydayloanslasvegas.in/
44 312 0.46% http://paydayloanslasvegas.in
45 304 0.45% http://paydayloanstore.in/
46 300 0.45% http://univers-jeux.tout-shopper.com/
47 300 0.45% http://www.onlineprozacbuy.in
48 292 0.43% http://onlinetadalafilbuy.com/
49 288 0.43% http://www.onlinetadalafilbuy.com
50 276 0.41% http://buy-valtrex-online.tk
51 272 0.41% http://cialis-generic-online.com
52 268 0.40% http://edmedications.tk
53 264 0.39% http://prednisone365.com
54 260 0.39% http://buyvalaciclovironline365.com/
55 248 0.37% http://buypaxil.tk
56 235 0.35% http://po.xvideome.com/
57 232 0.35% http://acomplia365.ga
58 232 0.35% http://www.onlinefurosemidebuy.com
59 225 0.34% http://my-lib.net
60 224 0.33% http://zelenyj-koffe.ru/
61 220 0.33% http://erectiledysfunctionpills365.com
62 212 0.32% http://xvideome.com/
63 196 0.29% http://www.strattera365.com
64 192 0.29% http://onlinedapoxetinebuy.com
65 192 0.29% http://yagody-g0dji.ru/
66 180 0.27% http://buyprednisoneonline365.com
67 180 0.27% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
68 168 0.25% http://www.buyprednisoneonline365.com
69 168 0.25% http://www.newshous.ru
70 164 0.24% http://bitcoins-live.ru/
71 155 0.23% http://vk.com/yalta.almaz
72 152 0.23% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-sjemnyj.html
73 148 0.22% http://erectiledysfunctionmedication.ga
74 148 0.22% http://mir-pole.ru/
75 148 0.22% http://www.moneyofyours.ru
76 148 0.22% http://www.source-of-news.ru
77 147 0.22% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
78 144 0.21% http://mir-pole.ru/pilony/aerial-hoop-ili-vozdushnoe-kolco.html
79 140 0.21% http://buypropeciaonline365.com
80 140 0.21% http://mir-pole.ru/pilony/nashi-partnery.html
81 140 0.21% http://mir-pole.ru/pilony/shest-pilon-stacionarnyj-ne-sjemnyj.html
82 140 0.21% http://mir-pole.ru/pilony/shest-pilon-stacionarnyj-sjemnyj.html
83 140 0.21% http://mir-pole.ru/pilony/zerkala-na-zakaz.html
84 140 0.21% http://sweden-piller.proboards.com
85 136 0.20% http://www.buylevitraonline-mg.com
86 136 0.20% http://www.realdublon.ru
87 132 0.20% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
88 128 0.19% http://buyclomidonline24h.com/
89 128 0.19% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-stacionarnyj.html
90 128 0.19% http://www.artjets.ru/
91 124 0.18% http://mir-pole.ru/feedback.html
92 124 0.18% http://mir-pole.ru/pilony/faq-vopros-otvet.html
93 120 0.18% http://mir-pole.ru/pilony/shest-pilon-universalnyj.html
94 120 0.18% http://www.xolodremont.ru/
95 116 0.17% http://directpaydayloansonline.tk
96 116 0.17% http://mir-pole.ru/fine-guestbook.html
97 116 0.17% http://www.inc-digest.ru
98 116 0.17% http://www.increal.ru
99 105 0.16% http://principiantesonline.com
100 104 0.15% http://mir-pole.ru/pilony/shest-pilon-raspornyj-stacionarno-vraschayuschijsya.html

Top 15 of 450 Total User Agents
# Hits User Agent
1 839 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 831 1.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
3 786 1.17% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
4 785 1.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
5 785 1.17% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
6 771 1.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
7 770 1.15% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
8 769 1.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
9 768 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
10 768 1.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
11 767 1.14% Mozilla/5.0+(Windows+NT+6.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
12 767 1.14% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
13 766 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
14 764 1.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
15 764 1.14% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0

Usage by Country for October 2014

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 29542 44.00% 28382 45.49% 1089086 47.34% Network
2 28486 42.43% 27218 43.62% 975362 42.39% Unresolved/Unknown
3 3295 4.91% 3292 5.28% 97264 4.23% Ukraine
4 2942 4.38% 1151 1.84% 38094 1.66% US Commercial
5 1279 1.90% 1279 2.05% 46392 2.02% Kazakhstan
6 290 0.43% 280 0.45% 8883 0.39% Russian Federation
7 259 0.39% 12 0.02% 491 0.02% United Kingdom
8 256 0.38% 101 0.16% 7883 0.34% China
9 167 0.25% 167 0.27% 10871 0.47% Greece
10 164 0.24% 124 0.20% 10976 0.48% Germany
11 54 0.08% 51 0.08% 1162 0.05% Brazil
12 40 0.06% 39 0.06% 1887 0.08% Sweden
13 38 0.06% 34 0.05% 152 0.01% Malaysia
14 38 0.06% 36 0.06% 700 0.03% Poland
15 30 0.04% 8 0.01% 717 0.03% Non-Profit Organization
16 30 0.04% 2 0.00% 140 0.01% Czech Republic
17 28 0.04% 28 0.04% 1389 0.06% Indonesia
18 22 0.03% 22 0.04% 1298 0.06% Luxembourg
19 21 0.03% 21 0.03% 858 0.04% United States
20 19 0.03% 18 0.03% 1108 0.05% Iran
21 17 0.03% 16 0.03% 166 0.01% Mexico
22 16 0.02% 16 0.03% 587 0.03% Colombia
23 14 0.02% 14 0.02% 591 0.03% Moldova
24 12 0.02% 12 0.02% 438 0.02% France
25 12 0.02% 12 0.02% 433 0.02% Italy
26 9 0.01% 9 0.01% 438 0.02% Iceland
27 8 0.01% 8 0.01% 292 0.01% Saudi Arabia
28 6 0.01% 3 0.00% 442 0.02% Netherlands
29 6 0.01% 6 0.01% 875 0.04% Taiwan
30 5 0.01% 5 0.01% 449 0.02% Albania


Generated by Webalizer Version 2.01