Usage Statistics for www.calm-controls.co.uk

Summary Period: September 2014
Generated 01-Oct-2014 02:50 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 85164
Total Files 81295
Total Pages 84370
Total Visits 7723
Total KBytes 2809604
Total Unique Sites 1481
Total Unique URLs 228
Total Unique Referrers 5781
Total Unique User Agents 516
. Avg Max
Hits per Hour 118 339
Hits per Day 2838 3958
Files per Day 2709 3789
Pages per Day 2812 3916
Visits per Day 257 546
KBytes per Day 93653 129757
Hits by Response Code
Undefined response code 3636
Code 200 - OK 81295
Code 206 - Partial Content 1
Code 304 - Not Modified 142
Code 404 - Not Found 88
Code 502 - Bad Gateway 2

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 2300 2.70% 2224 2.74% 2287 2.71% 300 3.88% 129 8.71% 80196 2.85%
2 2721 3.20% 2568 3.16% 2680 3.18% 377 4.88% 168 11.34% 86051 3.06%
3 3299 3.87% 2992 3.68% 3254 3.86% 484 6.27% 180 12.15% 109665 3.90%
4 3067 3.60% 2914 3.58% 3049 3.61% 546 7.07% 197 13.30% 99728 3.55%
5 3128 3.67% 2987 3.67% 3106 3.68% 528 6.84% 230 15.53% 108334 3.86%
6 2654 3.12% 2488 3.06% 2627 3.11% 321 4.16% 161 10.87% 88107 3.14%
7 2415 2.84% 2324 2.86% 2396 2.84% 283 3.66% 141 9.52% 83319 2.97%
8 2871 3.37% 2789 3.43% 2853 3.38% 263 3.41% 156 10.53% 98547 3.51%
9 2552 3.00% 2481 3.05% 2528 3.00% 199 2.58% 121 8.17% 90038 3.20%
10 2797 3.28% 2717 3.34% 2775 3.29% 415 5.37% 202 13.64% 89605 3.19%
11 2744 3.22% 2680 3.30% 2722 3.23% 313 4.05% 167 11.28% 86941 3.09%
12 2813 3.30% 2721 3.35% 2796 3.31% 278 3.60% 148 9.99% 89829 3.20%
13 2893 3.40% 2698 3.32% 2867 3.40% 194 2.51% 105 7.09% 92205 3.28%
14 2374 2.79% 2300 2.83% 2359 2.80% 103 1.33% 59 3.98% 81892 2.91%
15 2402 2.82% 2311 2.84% 2363 2.80% 127 1.64% 66 4.46% 77561 2.76%
16 2204 2.59% 2119 2.61% 2165 2.57% 115 1.49% 58 3.92% 73475 2.62%
17 2832 3.33% 2679 3.30% 2801 3.32% 209 2.71% 84 5.67% 98712 3.51%
18 2433 2.86% 2323 2.86% 2396 2.84% 203 2.63% 91 6.14% 81354 2.90%
19 2829 3.32% 2679 3.30% 2802 3.32% 146 1.89% 64 4.32% 83259 2.96%
20 2759 3.24% 2681 3.30% 2740 3.25% 149 1.93% 49 3.31% 100461 3.58%
21 3672 4.31% 3587 4.41% 3646 4.32% 149 1.93% 54 3.65% 129757 4.62%
22 3958 4.65% 3789 4.66% 3916 4.64% 180 2.33% 65 4.39% 127940 4.55%
23 3222 3.78% 3116 3.83% 3197 3.79% 224 2.90% 74 5.00% 101351 3.61%
24 2927 3.44% 2769 3.41% 2892 3.43% 238 3.08% 109 7.36% 86742 3.09%
25 3122 3.67% 3022 3.72% 3100 3.67% 206 2.67% 89 6.01% 101386 3.61%
26 2931 3.44% 2791 3.43% 2913 3.45% 166 2.15% 88 5.94% 97755 3.48%
27 3061 3.59% 2816 3.46% 3038 3.60% 278 3.60% 141 9.52% 98400 3.50%
28 2933 3.44% 2778 3.42% 2919 3.46% 283 3.66% 156 10.53% 96882 3.45%
29 2558 3.00% 2455 3.02% 2530 3.00% 220 2.85% 154 10.40% 83145 2.96%
30 2693 3.16% 2497 3.07% 2653 3.14% 366 4.74% 192 12.96% 86967 3.10%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3529 4.14% 111 3346 4.12% 116 3504 4.15% 3829 114862 4.09%
1 118 3555 4.17% 114 3434 4.22% 117 3529 4.18% 4255 127659 4.54%
2 113 3410 4.00% 108 3257 4.01% 112 3380 4.01% 3722 111655 3.97%
3 113 3414 4.01% 107 3236 3.98% 112 3385 4.01% 3737 112097 3.99%
4 107 3239 3.80% 103 3103 3.82% 107 3224 3.82% 3530 105896 3.77%
5 107 3218 3.78% 103 3111 3.83% 106 3191 3.78% 3571 107136 3.81%
6 110 3323 3.90% 106 3209 3.95% 109 3288 3.90% 3607 108215 3.85%
7 109 3279 3.85% 104 3145 3.87% 108 3243 3.84% 3577 107325 3.82%
8 109 3298 3.87% 105 3153 3.88% 108 3255 3.86% 3636 109080 3.88%
9 115 3463 4.07% 110 3322 4.09% 114 3430 4.07% 3801 114019 4.06%
10 120 3629 4.26% 117 3515 4.32% 119 3589 4.25% 4012 120364 4.28%
11 122 3678 4.32% 116 3508 4.32% 121 3646 4.32% 4084 122518 4.36%
12 125 3757 4.41% 119 3597 4.42% 124 3727 4.42% 4178 125347 4.46%
13 119 3599 4.23% 113 3416 4.20% 118 3566 4.23% 3935 118049 4.20%
14 123 3699 4.34% 115 3476 4.28% 121 3651 4.33% 3947 118406 4.21%
15 130 3910 4.59% 119 3584 4.41% 127 3838 4.55% 3992 119774 4.26%
16 123 3701 4.35% 114 3442 4.23% 122 3662 4.34% 3966 118986 4.23%
17 134 4021 4.72% 125 3761 4.63% 132 3970 4.71% 4484 134527 4.79%
18 124 3723 4.37% 119 3592 4.42% 123 3699 4.38% 3955 118662 4.22%
19 122 3687 4.33% 118 3545 4.36% 121 3658 4.34% 4099 122980 4.38%
20 119 3586 4.21% 112 3387 4.17% 118 3548 4.21% 4017 120514 4.29%
21 118 3563 4.18% 114 3440 4.23% 117 3531 4.19% 3895 116836 4.16%
22 113 3400 3.99% 110 3317 4.08% 113 3392 4.02% 3867 116008 4.13%
23 116 3483 4.09% 113 3399 4.18% 115 3464 4.11% 3956 118691 4.22%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 26734 31.39% 981241 34.92% /usage/usage_201408.html
2 24248 28.47% 861663 30.67% /usage/usage_201409.html
3 12901 15.15% 475018 16.91% /usage/usage_201406.html
4 8121 9.54% 281604 10.02% /usage/usage_201407.html
5 2569 3.02% 95069 3.38% /usage/usage_201402.html
6 2083 2.45% 8812 0.31% /
7 1589 1.87% 3443 0.12% /usage/
8 611 0.72% 19876 0.71% /usage/usage_201310.html
9 298 0.35% 8057 0.29% /usage/usage_201112.html
10 256 0.30% 9842 0.35% /usage/usage_201401.html
11 254 0.30% 9520 0.34% /usage/usage_201312.html
12 153 0.18% 64 0.00% /_vti_bin/shtml.dll/int_mod.htm
13 91 0.11% 13263 0.47% /usage/usage_201405.html
14 90 0.11% 136 0.00% /_vti_bin/fpcount.exe/
15 57 0.07% 992 0.04% /_themes/copy-of-capsules/copy1111.css
16 26 0.03% 126 0.00% /_derived/
17 23 0.03% 193 0.01% /products.htm
18 22 0.03% 310 0.01% /animate.js
19 22 0.03% 232 0.01% /toc.htm
20 19 0.02% 112 0.00% /services.htm
21 18 0.02% 55 0.00% /news.htm
22 17 0.02% 95 0.00% /feedback.htm
23 16 0.02% 23 0.00% /_vti_bin/shtml.dll/flowmeters.htm
24 16 0.02% 59 0.00% /search.htm
25 15 0.02% 53 0.00% /petrogards.htm
26 11 0.01% 1419 0.05% /usage/usage_201306.html
27 9 0.01% 278 0.01% /PD340.htm
28 9 0.01% 1168 0.04% /usage/usage_200908.html
29 8 0.01% 94 0.00% /flowmeters.htm
30 7 0.01% 82 0.00% /Controllers.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 26734 31.39% 981241 34.92% /usage/usage_201408.html
2 24248 28.47% 861663 30.67% /usage/usage_201409.html
3 12901 15.15% 475018 16.91% /usage/usage_201406.html
4 8121 9.54% 281604 10.02% /usage/usage_201407.html
5 2569 3.02% 95069 3.38% /usage/usage_201402.html
6 611 0.72% 19876 0.71% /usage/usage_201310.html
7 91 0.11% 13263 0.47% /usage/usage_201405.html
8 256 0.30% 9842 0.35% /usage/usage_201401.html
9 254 0.30% 9520 0.34% /usage/usage_201312.html
10 2083 2.45% 8812 0.31% /

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 8121 9.54% 3868 51.80% /usage/usage_201407.html
2 24248 28.47% 1156 15.48% /usage/usage_201409.html
3 2083 2.45% 644 8.62% /
4 2569 3.02% 212 2.84% /usage/usage_201402.html
5 1589 1.87% 211 2.83% /usage/
6 26734 31.39% 184 2.46% /usage/usage_201408.html
7 4 0.00% 146 1.96% /int_mod.htm
8 298 0.35% 65 0.87% /usage/usage_201112.html
9 90 0.11% 63 0.84% /_vti_bin/fpcount.exe/
10 9 0.01% 51 0.68% /PD340.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 8121 9.54% 3871 52.18% /usage/usage_201407.html
2 24248 28.47% 1152 15.53% /usage/usage_201409.html
3 2083 2.45% 590 7.95% /
4 1589 1.87% 226 3.05% /usage/
5 2569 3.02% 212 2.86% /usage/usage_201402.html
6 153 0.18% 169 2.28% /_vti_bin/shtml.dll/int_mod.htm
7 26734 31.39% 167 2.25% /usage/usage_201408.html
8 90 0.11% 78 1.05% /_vti_bin/fpcount.exe/
9 298 0.35% 65 0.88% /usage/usage_201112.html
10 91 0.11% 50 0.67% /usage/usage_201405.html

Top 30 of 1481 Total Sites
# Hits Files KBytes Visits Hostname
1 19588 23.00% 19588 24.09% 686377 24.43% 6 0.08% 6.160.224.159.triolan.net
2 13883 16.30% 13883 17.08% 509611 18.14% 24 0.31% 88.216.151.178.triolan.net
3 10779 12.66% 10779 13.26% 395898 14.09% 23 0.30% 46.109.170.157
4 7456 8.75% 7456 9.17% 275031 9.79% 24 0.31% 53.216.151.178.triolan.net
5 5056 5.94% 5056 6.22% 178614 6.36% 64 0.83% 178-137-93-107-lvv.broadband.kyivstar.net
6 4765 5.60% 4765 5.86% 142951 5.09% 938 12.15% 31.184.238.152
7 2112 2.48% 2112 2.60% 77650 2.76% 1 0.01% 81.198.9.45
8 1820 2.14% 1820 2.24% 34032 1.21% 84 1.09% 180.220-pool.nikopol.net
9 878 1.03% 874 1.08% 26474 0.94% 24 0.31% client.fttb.2day.kz
10 857 1.01% 857 1.05% 31592 1.12% 61 0.79% 37-115-185-62-broadband.kyivstar.net
11 835 0.98% 835 1.03% 37571 1.34% 19 0.25% 37-115-189-183-broadband.kyivstar.net
12 766 0.90% 766 0.94% 19301 0.69% 30 0.39% vpnf5-nat-217-226.vnet.dn.ua
13 517 0.61% 0 0.00% 137 0.00% 101 1.31% spider-95-108-246-252.yandex.com
14 426 0.50% 426 0.52% 0 0.00% 142 1.84% 188.123.248.103
15 403 0.47% 403 0.50% 1190 0.04% 69 0.89% 109.120.153.183
16 401 0.47% 401 0.49% 1488 0.05% 9 0.12% 109.106.137.200
17 400 0.47% 400 0.49% 4322 0.15% 4 0.05% 62-210-182-223.rev.poneytelecom.eu
18 368 0.43% 367 0.45% 822 0.03% 14 0.18% 31.128.84.33
19 336 0.39% 336 0.41% 11598 0.41% 42 0.54% 82.102.24.33
20 320 0.38% 320 0.39% 11701 0.42% 11 0.14% 37-115-188-90-broadband.kyivstar.net
21 316 0.37% 316 0.39% 11555 0.41% 14 0.18% 178-137-89-129-lvv.broadband.kyivstar.net
22 304 0.36% 12 0.01% 79 0.00% 27 0.35% hosting.warkeeper.net
23 299 0.35% 298 0.37% 10758 0.38% 83 1.07% 46.161.41.144
24 295 0.35% 295 0.36% 7667 0.27% 59 0.76% broadband-46-188-16-119.2com.net
25 263 0.31% 263 0.32% 966 0.03% 2 0.03% 109.106.137.139
26 178 0.21% 175 0.22% 5407 0.19% 36 0.47% 89.169.156.54
27 168 0.20% 168 0.21% 6143 0.22% 14 0.18% sol-fttb.249.112.118.46.sovam.net.ua
28 154 0.18% 65 0.08% 288 0.01% 1 0.01% host217-45-191-201.in-addr.btopenworld.com
29 147 0.17% 125 0.15% 11171 0.40% 1 0.01% 162.243.87.65
30 147 0.17% 125 0.15% 11143 0.40% 1 0.01% d2.erb.nu

Top 10 of 1481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19588 23.00% 19588 24.09% 686377 24.43% 6 0.08% 6.160.224.159.triolan.net
2 13883 16.30% 13883 17.08% 509611 18.14% 24 0.31% 88.216.151.178.triolan.net
3 10779 12.66% 10779 13.26% 395898 14.09% 23 0.30% 46.109.170.157
4 7456 8.75% 7456 9.17% 275031 9.79% 24 0.31% 53.216.151.178.triolan.net
5 5056 5.94% 5056 6.22% 178614 6.36% 64 0.83% 178-137-93-107-lvv.broadband.kyivstar.net
6 4765 5.60% 4765 5.86% 142951 5.09% 938 12.15% 31.184.238.152
7 2112 2.48% 2112 2.60% 77650 2.76% 1 0.01% 81.198.9.45
8 835 0.98% 835 1.03% 37571 1.34% 19 0.25% 37-115-189-183-broadband.kyivstar.net
9 1820 2.14% 1820 2.24% 34032 1.21% 84 1.09% 180.220-pool.nikopol.net
10 857 1.01% 857 1.05% 31592 1.12% 61 0.79% 37-115-185-62-broadband.kyivstar.net

Top 100 of 5781 Total Referrers
# Hits Referrer
1 1939 2.28% http://www.yelp.com/biz/western-sky-loans-wilmington
2 1266 1.49% http://www.western-sky-loans.com/
3 1128 1.32% http://tizanidine-4mg.com/
4 868 1.02% http://onlinesumatriptanbuy.com
5 748 0.88% http://onlinecialisbuy365.com
6 692 0.81% http://mprtver.ru/
7 672 0.79% http://onlinebuyflagyl.com
8 588 0.69% http://acomplia365.ga/
9 580 0.68% http://paydayloansmemphistn.tk/
10 564 0.66% http://www.buylevitraonline-mg.com/
11 528 0.62% http://buyeddrugs.tk
12 516 0.61% http://buy-onlineaccutane.com/
13 508 0.60% http://onlinepaydayloans365.tk
14 484 0.57% http://erectiledysfunctionmedication.ga/
15 468 0.55% http://accutaneusbuy.com
16 468 0.55% http://buypaxil.tk
17 452 0.53% http://onlinecialisbuy365.com/
18 452 0.53% http://onlinefurosemidebuy.com/
19 448 0.53% http://buypropeciaonline365.com
20 444 0.52% http://buypaxil.tk/
21 444 0.52% http://erectiledysfunctionpills365.com
22 436 0.51% http://buyprednisoneonline365.com/
23 428 0.50% http://directpaydayloansonline.tk
24 420 0.49% http://atripla.tk
25 420 0.49% http://paydayloansfresno.tk/
26 416 0.49% http://acheter-levitra.tk
27 416 0.49% http://onlinevaltrexbuy.tk
28 404 0.47% http://onlinetopamaxbuy.com
29 400 0.47% http://comparer.jrweb.fr/
30 400 0.47% http://www.onlinediflucanbuy.com
31 376 0.44% http://badcreditpaydayloans.in/
32 375 0.44% http://losartan100mg.tk
33 364 0.43% http://paydayloansindianapolis.tk
34 344 0.40% http://buyaccutaneonline365.ga
35 344 0.40% http://paydayloansinmd.ml/
36 340 0.40% http://acomplia365.ga
37 336 0.39% http://yagody-g0dji.ru/
38 324 0.38% http://buy-valacyclovir-online.ga/
39 324 0.38% http://paydayloansdallas.tk/
40 292 0.34% http://onlineclomidbuy.com
41 288 0.34% http://buyprednisoneonline365.com
42 288 0.34% http://buypropeciaonline365.com/
43 288 0.34% http://zelenyj-koffe.ru/
44 283 0.33% http://tedy.su/
45 276 0.32% http://bonux.nextview.ru/
46 276 0.32% http://edpillspharmacy.tk
47 264 0.31% http://www.buylevitraonline-mg.com
48 263 0.31% http://xvideome.com/
49 256 0.30% http://buy-valtrex-online.ga/
50 256 0.30% http://paydayloansokc.tk/
51 244 0.29% http://onlinebuyflagyl.com/
52 240 0.28% http://paydayloanstulsa.ga
53 236 0.28% http://paydayloansokc.tk
54 225 0.26% http://xvideome.com
55 224 0.26% http://putin.moykrest.ru
56 220 0.26% http://acheterpropecia.ml
57 216 0.25% http://paydayloansokc.ga
58 216 0.25% http://paydayloansokc.ga/
59 213 0.25% http://www.xolodremont.ru/
60 213 0.25% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
61 204 0.24% http://katalog-testov.net/
62 204 0.24% http://paydayloansfresno.tk
63 204 0.24% http://www.buyseroquelonline.tk
64 200 0.23% http://buybaclofenitaly.tumblr.com
65 200 0.23% http://doxycycline-100mg-order-online.snack.ws
66 200 0.23% http://n1sms.ru/
67 200 0.23% http://ordervigora100mgonlinesafely.soup.io
68 196 0.23% http://paydayloansdallas.ga/
69 195 0.23% http://orderazithromycinonlinegreece.soup.io
70 192 0.23% http://onlinekamagrabuy.com
71 189 0.22% http://buyavanafil100mgonlinewithoutscript.soup.io
72 184 0.22% http://www.neurontinbuy.tk
73 176 0.21% http://buy-onlineaccutane.com
74 175 0.21% http://orderstendradk.soup.io
75 170 0.20% http://orderalbenza400mgfastshipping.soup.io
76 170 0.20% http://ordertrazodoneonlineunitedstates.soup.io
77 160 0.19% http://cialisacheter24.ga
78 160 0.19% http://ordercelebrex100mgfastshipping.soup.io
79 158 0.19% http://buycigarettescheap.soup.io
80 156 0.18% http://onlineazithromycinbuy.tk
81 155 0.18% http://amoxicillin-500mg-order-cheap.snack.ws
82 155 0.18% http://buy-fosamax-10mg-safely.soup.io
83 155 0.18% http://mebendazole-100mg-buy-online.snack.ws
84 154 0.18% http://buyglucophagexronline.soup.io
85 151 0.18% http://buy-clomiphene-100mg-safely.soup.io
86 148 0.17% http://bitcoins-live.ru/
87 145 0.17% http://buyalbuterolonline.soup.io
88 144 0.17% http://buyonlineazithromycin.tk
89 144 0.17% http://tamoxifen-20mg-buy.snack.ws
90 140 0.16% http://atriplacost.tk
91 140 0.16% http://buystromectol3mg.soup.io
92 140 0.16% http://order-clarithromycin-online.soup.io
93 140 0.16% http://order-tacrolimus-online.soup.io
94 136 0.16% http://truvada.tk
95 135 0.16% http://buy-dapoxetine-60mg-safely.snack.ws
96 135 0.16% http://domperidone-order.snack.ws
97 135 0.16% http://order-sustiva-600mg-online.soup.io
98 134 0.16% http://buyelavil10mglowprice.soup.io
99 133 0.16% http://buy-amitriptyline.snack.ws
100 132 0.15% http://directpaydayloansonline.tk/

Top 15 of 516 Total User Agents
# Hits User Agent
1 1478 1.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
2 1424 1.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
3 1424 1.67% Opera/9.80+(Windows+NT+6.1)+Presto/2.12.388+Version/12.16
4 1422 1.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
5 1418 1.67% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
6 1414 1.66% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
7 1412 1.66% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
8 1410 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
9 1393 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36+OPR/18.0.1284.68
10 1390 1.63% Mozilla/5.0+(Windows+NT+6.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
11 1388 1.63% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
12 1383 1.62% Mozilla/5.0+(Windows+NT+6.2;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
13 1381 1.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
14 1381 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36+OPR/20.0.1387.64
15 1381 1.62% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.15

Usage by Country for September 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 52441 61.58% 51883 63.82% 1835021 65.31% Network
2 25411 29.84% 24546 30.19% 798903 28.43% Unresolved/Unknown
3 2856 3.35% 659 0.81% 15863 0.56% US Commercial
4 1508 1.77% 1503 1.85% 51715 1.84% Ukraine
5 878 1.03% 874 1.08% 26474 0.94% Kazakhstan
6 644 0.76% 640 0.79% 20082 0.71% Russian Federation
7 236 0.28% 117 0.14% 7558 0.27% China
8 178 0.21% 176 0.22% 6181 0.22% Indonesia
9 151 0.18% 149 0.18% 5153 0.18% Brazil
10 147 0.17% 125 0.15% 11143 0.40% Niue
11 129 0.15% 129 0.16% 4875 0.17% Greece
12 121 0.14% 115 0.14% 10910 0.39% Netherlands
13 109 0.13% 107 0.13% 3333 0.12% Hungary
14 72 0.08% 18 0.02% 473 0.02% United Kingdom
15 44 0.05% 44 0.05% 1576 0.06% Colombia
16 30 0.04% 30 0.04% 813 0.03% Moldova
17 27 0.03% 27 0.03% 604 0.02% Iran
18 21 0.02% 18 0.02% 1817 0.06% Non-Profit Organization
19 17 0.02% 4 0.00% 241 0.01% Germany
20 17 0.02% 14 0.02% 659 0.02% Italy
21 15 0.02% 15 0.02% 1648 0.06% Pakistan
22 15 0.02% 15 0.02% 1310 0.05% Sweden
23 13 0.02% 13 0.02% 150 0.01% Albania
24 13 0.02% 10 0.01% 59 0.00% Ireland
25 12 0.01% 12 0.01% 428 0.02% Luxembourg
26 10 0.01% 9 0.01% 84 0.00% Chile
27 6 0.01% 3 0.00% 1 0.00% Czech Republic
28 6 0.01% 6 0.01% 300 0.01% Madagascar
29 6 0.01% 6 0.01% 300 0.01% Philippines
30 5 0.01% 5 0.01% 738 0.03% Poland


Generated by Webalizer Version 2.01