Usage Statistics for www.calm-controls.co.uk

Summary Period: April 2014
Generated 01-May-2014 02:28 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 39033
Total Files 34633
Total Pages 38103
Total Visits 4034
Total KBytes 1011234
Total Unique Sites 820
Total Unique URLs 226
Total Unique Referrers 3335
Total Unique User Agents 580
. Avg Max
Hits per Hour 54 551
Hits per Day 1301 2053
Files per Day 1154 1872
Pages per Day 1270 2022
Visits per Day 134 200
KBytes per Day 33708 49448
Hits by Response Code
Undefined response code 4244
Code 200 - OK 34633
Code 304 - Not Modified 5
Code 404 - Not Found 149
Code 502 - Bad Gateway 2

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 970 2.49% 869 2.51% 949 2.49% 122 3.02% 44 5.37% 26957 2.67%
2 934 2.39% 794 2.29% 907 2.38% 147 3.64% 68 8.29% 26737 2.64%
3 1923 4.93% 1598 4.61% 1863 4.89% 194 4.81% 88 10.73% 49448 4.89%
4 1737 4.45% 1511 4.36% 1710 4.49% 111 2.75% 57 6.95% 39554 3.91%
5 2053 5.26% 1872 5.41% 2022 5.31% 108 2.68% 60 7.32% 47647 4.71%
6 1907 4.89% 1751 5.06% 1881 4.94% 107 2.65% 61 7.44% 44329 4.38%
7 1638 4.20% 1495 4.32% 1609 4.22% 89 2.21% 48 5.85% 41220 4.08%
8 1762 4.51% 1533 4.43% 1716 4.50% 104 2.58% 54 6.59% 39871 3.94%
9 1778 4.56% 1628 4.70% 1751 4.60% 98 2.43% 60 7.32% 43986 4.35%
10 1741 4.46% 1615 4.66% 1720 4.51% 125 3.10% 63 7.68% 40455 4.00%
11 1155 2.96% 964 2.78% 1113 2.92% 98 2.43% 50 6.10% 28275 2.80%
12 988 2.53% 780 2.25% 949 2.49% 114 2.83% 56 6.83% 25732 2.54%
13 820 2.10% 740 2.14% 795 2.09% 121 3.00% 54 6.59% 21984 2.17%
14 888 2.27% 798 2.30% 847 2.22% 132 3.27% 54 6.59% 21843 2.16%
15 722 1.85% 646 1.87% 699 1.83% 128 3.17% 51 6.22% 20508 2.03%
16 800 2.05% 694 2.00% 750 1.97% 130 3.22% 51 6.22% 20781 2.06%
17 911 2.33% 812 2.34% 871 2.29% 134 3.32% 47 5.73% 26216 2.59%
18 1145 2.93% 977 2.82% 1124 2.95% 145 3.59% 46 5.61% 27952 2.76%
19 1103 2.83% 1017 2.94% 1076 2.82% 141 3.50% 52 6.34% 28860 2.85%
20 1248 3.20% 1189 3.43% 1228 3.22% 138 3.42% 36 4.39% 28666 2.83%
21 1246 3.19% 1160 3.35% 1216 3.19% 155 3.84% 51 6.22% 32737 3.24%
22 1397 3.58% 1226 3.54% 1375 3.61% 173 4.29% 68 8.29% 31759 3.14%
23 1061 2.72% 963 2.78% 1039 2.73% 146 3.62% 55 6.71% 33551 3.32%
24 1002 2.57% 874 2.52% 972 2.55% 138 3.42% 68 8.29% 31673 3.13%
25 1268 3.25% 1090 3.15% 1219 3.20% 169 4.19% 75 9.15% 33071 3.27%
26 1079 2.76% 965 2.79% 1059 2.78% 126 3.12% 61 7.44% 30962 3.06%
27 1846 4.73% 1641 4.74% 1822 4.78% 181 4.49% 55 6.71% 38874 3.84%
28 1454 3.73% 1265 3.65% 1420 3.73% 146 3.62% 74 9.02% 45339 4.48%
29 1166 2.99% 1053 3.04% 1139 2.99% 155 3.84% 69 8.41% 39151 3.87%
30 1291 3.31% 1113 3.21% 1262 3.31% 200 4.96% 76 9.27% 43097 4.26%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1450 3.71% 43 1295 3.74% 47 1428 3.75% 1363 40883 4.04%
1 50 1501 3.85% 44 1347 3.89% 48 1450 3.81% 1412 42365 4.19%
2 46 1380 3.54% 41 1231 3.55% 45 1363 3.58% 1280 38388 3.80%
3 48 1461 3.74% 43 1307 3.77% 47 1432 3.76% 1423 42695 4.22%
4 48 1455 3.73% 42 1281 3.70% 47 1432 3.76% 1363 40880 4.04%
5 52 1575 4.04% 46 1403 4.05% 51 1539 4.04% 1654 49617 4.91%
6 54 1621 4.15% 46 1392 4.02% 52 1579 4.14% 1366 40972 4.05%
7 51 1557 3.99% 44 1339 3.87% 50 1522 3.99% 1442 43268 4.28%
8 54 1623 4.16% 46 1408 4.07% 52 1561 4.10% 1299 38961 3.85%
9 51 1537 3.94% 45 1358 3.92% 49 1481 3.89% 1330 39891 3.94%
10 54 1627 4.17% 48 1463 4.22% 53 1598 4.19% 1390 41708 4.12%
11 71 2130 5.46% 64 1920 5.54% 69 2077 5.45% 1500 44998 4.45%
12 52 1562 4.00% 47 1415 4.09% 50 1524 4.00% 1281 38421 3.80%
13 59 1770 4.53% 53 1612 4.65% 57 1719 4.51% 1356 40673 4.02%
14 57 1734 4.44% 47 1427 4.12% 56 1690 4.44% 1316 39495 3.91%
15 59 1791 4.59% 53 1593 4.60% 57 1739 4.56% 1454 43616 4.31%
16 59 1776 4.55% 52 1589 4.59% 58 1743 4.57% 1392 41761 4.13%
17 58 1755 4.50% 52 1575 4.55% 56 1709 4.49% 1371 41125 4.07%
18 56 1704 4.37% 53 1600 4.62% 56 1681 4.41% 1432 42955 4.25%
19 55 1661 4.26% 50 1503 4.34% 54 1624 4.26% 1544 46316 4.58%
20 56 1702 4.36% 48 1456 4.20% 55 1664 4.37% 1544 46318 4.58%
21 53 1604 4.11% 46 1381 3.99% 51 1555 4.08% 1425 42759 4.23%
22 49 1491 3.82% 44 1346 3.89% 49 1470 3.86% 1392 41747 4.13%
23 52 1566 4.01% 46 1392 4.02% 50 1523 4.00% 1381 41424 4.10%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 22162 56.78% 808915 79.99% /usage/usage_201402.html
2 6362 16.30% 8449 0.84% /usage/
3 3405 8.72% 114970 11.37% /usage/usage_201401.html
4 667 1.71% 5823 0.58% /
5 231 0.59% 78 0.01% /_vti_bin/shtml.dll/flowmeters.htm
6 210 0.54% 6247 0.62% /usage/usage_201404.html
7 81 0.21% 142 0.01% /_vti_bin/shtml.dll/int_mod.htm
8 73 0.19% 114 0.01% /_vti_bin/fpcount.exe/
9 44 0.11% 946 0.09% /_themes/copy-of-capsules/copy1111.css
10 32 0.08% 179 0.02% /feedback.htm
11 28 0.07% 27405 2.71% /_vti_bin/shtml.dll/feedback.htm
12 24 0.06% 390 0.04% /animate.js
13 23 0.06% 131 0.01% /_derived/
14 15 0.04% 702 0.07% /usage/usage_200903.html
15 13 0.03% 46 0.00% /petrogards.htm
16 13 0.03% 706 0.07% /usage/usage_200910.html
17 12 0.03% 1618 0.16% /usage/usage_201403.html
18 9 0.02% 1280 0.13% /usage/usage_201106.html
19 8 0.02% 248 0.02% /PD340.htm
20 8 0.02% 259 0.03% /int_mod.htm
21 8 0.02% 67 0.01% /products.htm
22 8 0.02% 1052 0.10% /usage/usage_200809.html
23 8 0.02% 1072 0.11% /usage/usage_200811.html
24 7 0.02% 214 0.02% /Turbines.htm
25 7 0.02% 948 0.09% /usage/usage_200904.html
26 7 0.02% 1058 0.10% /usage/usage_201012.html
27 6 0.02% 79 0.01% /pd3100.htm
28 5 0.01% 52 0.01% /pd3280.htm
29 5 0.01% 73 0.01% /pd4000.htm
30 5 0.01% 739 0.07% /usage/usage_201309.html

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 22162 56.78% 808915 79.99% /usage/usage_201402.html
2 3405 8.72% 114970 11.37% /usage/usage_201401.html
3 28 0.07% 27405 2.71% /_vti_bin/shtml.dll/feedback.htm
4 6362 16.30% 8449 0.84% /usage/
5 210 0.54% 6247 0.62% /usage/usage_201404.html
6 667 1.71% 5823 0.58% /
7 12 0.03% 1618 0.16% /usage/usage_201403.html
8 9 0.02% 1280 0.13% /usage/usage_201106.html
9 8 0.02% 1072 0.11% /usage/usage_200811.html
10 7 0.02% 1058 0.10% /usage/usage_201012.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 22162 56.78% 2019 54.04% /usage/usage_201402.html
2 667 1.71% 354 9.48% /
3 3 0.01% 207 5.54% /flowmeters.htm
4 6362 16.30% 120 3.21% /usage/
5 210 0.54% 94 2.52% /usage/usage_201404.html
6 73 0.19% 57 1.53% /_vti_bin/fpcount.exe/
7 32 0.08% 38 1.02% /feedback.htm
8 8 0.02% 36 0.96% /int_mod.htm
9 8 0.02% 32 0.86% /PD340.htm
10 12 0.03% 30 0.80% /usage/usage_201403.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 22162 56.78% 2006 54.16% /usage/usage_201402.html
2 667 1.71% 295 7.96% /
3 231 0.59% 217 5.86% /_vti_bin/shtml.dll/flowmeters.htm
4 6362 16.30% 115 3.10% /usage/
5 210 0.54% 94 2.54% /usage/usage_201404.html
6 73 0.19% 62 1.67% /_vti_bin/fpcount.exe/
7 81 0.21% 43 1.16% /_vti_bin/shtml.dll/int_mod.htm
8 28 0.07% 30 0.81% /_vti_bin/shtml.dll/feedback.htm
9 13 0.03% 27 0.73% /petrogards.htm
10 7 0.02% 25 0.67% /usage/usage_200904.html

Top 30 of 820 Total Sites
# Hits Files KBytes Visits Hostname
1 9068 23.23% 9068 26.18% 330970 32.73% 644 15.96% 6.160.224.159.triolan.net
2 7695 19.71% 7695 22.22% 280592 27.75% 779 19.31% dedic339.hidehost.net
3 6146 15.75% 6146 17.75% 122583 12.12% 10 0.25% 139.46-150-103.bras2.donapex.net
4 2576 6.60% 2576 7.44% 93899 9.29% 226 5.60% 110.231.57.37.triolan.net
5 1524 3.90% 1524 4.40% 55433 5.48% 127 3.15% 132.231.57.37.triolan.net
6 1508 3.86% 1508 4.35% 42 0.00% 19 0.47% 180.220-pool.nikopol.net
7 620 1.59% 620 1.79% 22735 2.25% 55 1.36% node4.hidehost.net
8 495 1.27% 495 1.43% 5120 0.51% 1 0.02% dsdf-4d0a059d.pool.mediaways.net
9 322 0.82% 13 0.04% 71 0.01% 28 0.69% 95.215.0.27
10 215 0.55% 215 0.62% 0 0.00% 5 0.12% 91.250.15.69
11 215 0.55% 194 0.56% 1054 0.10% 4 0.10% 94.42.190.194
12 201 0.51% 17 0.05% 41 0.00% 17 0.42% 146.0.74.205
13 198 0.51% 189 0.55% 836 0.08% 9 0.22% 109.123.99.152
14 197 0.50% 0 0.00% 57 0.01% 89 2.21% 208-115-111-68-reverse.wowrack.com
15 196 0.50% 0 0.00% 46 0.00% 60 1.49% spider-95-108-246-252.yandex.com
16 190 0.49% 0 0.00% 54 0.01% 78 1.93% 208.115.113.84
17 172 0.44% 0 0.00% 51 0.01% 2 0.05% img-spider-5-255-253-82.yandex.com
18 171 0.44% 0 0.00% 38 0.00% 7 0.17% 146.185.232.217
19 161 0.41% 161 0.46% 5699 0.56% 41 1.02% 46.109.254.23
20 142 0.36% 120 0.35% 10405 1.03% 1 0.02% 107.170.12.81
21 142 0.36% 120 0.35% 10436 1.03% 1 0.02% 107.170.56.6
22 136 0.35% 136 0.39% 0 0.00% 1 0.02% 176.122.117.48
23 136 0.35% 136 0.39% 0 0.00% 1 0.02% 89.21.78.31
24 120 0.31% 120 0.35% 0 0.00% 2 0.05% client-214-102.expressnikopol.net.ua
25 118 0.30% 5 0.01% 30 0.00% 8 0.20% ns307835.ovh.net
26 108 0.28% 108 0.31% 0 0.00% 1 0.02% 176.122.118.172
27 105 0.27% 64 0.18% 177 0.02% 40 0.99% cpc5-oxfd20-2-0-cust123.4-3.cable.virginm.net
28 104 0.27% 104 0.30% 0 0.00% 2 0.05% 176.122.116.235
29 104 0.27% 104 0.30% 0 0.00% 1 0.02% 176.122.119.55
30 100 0.26% 100 0.29% 10 0.00% 2 0.05% gate08.expressnikopol.net.ua

Top 10 of 820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9068 23.23% 9068 26.18% 330970 32.73% 644 15.96% 6.160.224.159.triolan.net
2 7695 19.71% 7695 22.22% 280592 27.75% 779 19.31% dedic339.hidehost.net
3 6146 15.75% 6146 17.75% 122583 12.12% 10 0.25% 139.46-150-103.bras2.donapex.net
4 2576 6.60% 2576 7.44% 93899 9.29% 226 5.60% 110.231.57.37.triolan.net
5 1524 3.90% 1524 4.40% 55433 5.48% 127 3.15% 132.231.57.37.triolan.net
6 620 1.59% 620 1.79% 22735 2.25% 55 1.36% node4.hidehost.net
7 142 0.36% 120 0.35% 10436 1.03% 1 0.02% 107.170.56.6
8 142 0.36% 120 0.35% 10405 1.03% 1 0.02% 107.170.12.81
9 161 0.41% 161 0.46% 5699 0.56% 41 1.02% 46.109.254.23
10 495 1.27% 495 1.43% 5120 0.51% 1 0.02% dsdf-4d0a059d.pool.mediaways.net

Top 100 of 3335 Total Referrers
# Hits Referrer
1 3368 8.63% http://kamagra-deutschland.eventpages.org
2 2772 7.10% http://www.be-orlando.com/xrumer/index.php
3 880 2.25% http://tizanidinehcl4mg.com/
4 476 1.22% http://clarithromycin500mg.com/
5 460 1.18% http://tretinoincream025.org/
6 396 1.01% http://combivent-inhaler.com/
7 376 0.96% http://duloxetinehcl.weebly.com/
8 296 0.76% http://tramadolhcl50mgtablet.weebly.com/
9 172 0.44% http://topiramate-50mg.com/
10 136 0.35% http://flovent-hfa.com/
11 100 0.26% http://download44.in
12 99 0.25% https://de-de.facebook.com/schluesseldienst.muenchen.24
13 99 0.25% https://de-de.facebook.com/schluesseldienst.stuttgart.24
14 99 0.25% https://www.facebook.com/schluesseldienst.bochum
15 99 0.25% https://www.facebook.com/schluesseldienst.duisburg
16 99 0.25% https://www.facebook.com/schluesseldienst.koeln.24
17 65 0.17% http://storecigarette.org
18 60 0.15% http://colddl.in
19 55 0.14% http://indlf.com
20 50 0.13% http://filesvine.com
21 50 0.13% http://www.boards2go.com/boards/board.cgi
22 45 0.12% http://buyinstagramfollowerscheaply.weebly.com
23 45 0.12% http://cuteembroidery.org
24 28 0.07% http://orderavodartonsale.soup.io
25 28 0.07% http://vejoqih.exblog.jp/
26 28 0.07% http://xanaxyc.snack.ws
27 24 0.06% http://5kamagraoraljelly8n.soup.io
28 24 0.06% http://buydiscountpaxilus.soup.io
29 24 0.06% http://buygenericvibramycinonline.soup.io
30 24 0.06% http://buyxanax2mgdiscountprice.snack.ws
31 24 0.06% http://celebrexlm.soup.io
32 24 0.06% http://i6renova5.soup.io
33 24 0.06% http://kbuytramadolvw.snack.ws
34 24 0.06% http://orderwellbutrinsr150mgonlinestore.soup.io
35 24 0.06% http://qfdeltasone6.soup.io
36 22 0.06% https://www.youtube.com/watch
37 20 0.05% http://1prevacidsh.snack.ws
38 20 0.05% http://2buylamisil0a.snack.ws
39 20 0.05% http://2reviael.soup.io
40 20 0.05% http://3singulairkw.snack.ws
41 20 0.05% http://4buykamagraoraljellyrk.soup.io
42 20 0.05% http://5baricept.soup.io
43 20 0.05% http://5geodonip.snack.ws
44 20 0.05% http://9zovirax9d.soup.io
45 20 0.05% http://buy-amoxicillin-amoxil-online27.pen.io
46 20 0.05% http://buylamisil250mgonlinecheapest.snack.ws
47 20 0.05% http://buylioresallowpriceordering.soup.io
48 20 0.05% http://buynizoralnorxsite.snack.ws
49 20 0.05% http://buyzithromaxonlinelowprice.soup.io
50 20 0.05% http://cfdiflucan6.soup.io
51 20 0.05% http://cheaplasix.lo.gs
52 20 0.05% http://clomidovulationsigns.webs.com
53 20 0.05% http://dapoxetinetablets.eklablog.com
54 20 0.05% http://fvaricept.soup.io
55 20 0.05% http://gbuybactrimoo.soup.io
56 20 0.05% http://glopressort6.snack.ws
57 20 0.05% http://gwellbutrinsr42.soup.io
58 20 0.05% http://kbuyxenicalhv.soup.io
59 20 0.05% http://kprevacidrp.snack.ws
60 20 0.05% http://levaquin48.soup.io
61 20 0.05% http://nolvadexonlineblr.tumblr.com
62 20 0.05% http://nrnexium1.soup.io
63 20 0.05% http://ordersumycin250mg.soup.io
64 20 0.05% http://oxbuynexium.soup.io
65 20 0.05% http://purchaseorlistatonline.webs.com
66 20 0.05% http://qbuycialisu0.soup.io
67 20 0.05% http://qbuydiproleneei.soup.io
68 20 0.05% http://qeffexorcz.snack.ws
69 20 0.05% http://qlexapro2i.snack.ws
70 20 0.05% http://savanaov.soup.io
71 20 0.05% http://sbuygeodonqy.snack.ws
72 20 0.05% http://sbuyvermox3g.soup.io
73 20 0.05% http://ssumycinjq.soup.io
74 20 0.05% http://uqbuyaricept.soup.io
75 20 0.05% http://wbuyeffexoru0.snack.ws
76 20 0.05% http://whenwilldapoxetine.eklablog.com
77 18 0.05% http://belinvestdom.by/
78 17 0.04% http://venta-prom.ru/
79 16 0.04% http://0jdiflucan5.soup.io
80 16 0.04% http://1aldactoneso.soup.io
81 16 0.04% http://1buyzithromaxuo.soup.io
82 16 0.04% http://1glucophagevj.soup.io
83 16 0.04% http://1nbuystrattera7.soup.io
84 16 0.04% http://1plavixel.snack.ws
85 16 0.04% http://1premaringn.soup.io
86 16 0.04% http://2buyantabuseonlineyo.soup.io
87 16 0.04% http://2buynolvadexh0.soup.io
88 16 0.04% http://2celebrex6a.soup.io
89 16 0.04% http://2effexorri.snack.ws
90 16 0.04% http://2glucophageow.soup.io
91 16 0.04% http://2seroquelq1.soup.io
92 16 0.04% http://2topamaxp7.soup.io
93 16 0.04% http://3buy-temovatedr.soup.io
94 16 0.04% http://3buyflomaxs6.snack.ws
95 16 0.04% http://3buyinderalh0.snack.ws
96 16 0.04% http://3buynorvasckw.snack.ws
97 16 0.04% http://3diprolene76.soup.io
98 16 0.04% http://3levaquinc4.soup.io
99 16 0.04% http://3plavix0s.snack.ws
100 16 0.04% http://3priligydq.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% p-net interface weight transmitter pd3230

Top 15 of 580 Total User Agents
# Hits User Agent
1 708 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 642 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
3 637 1.63% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
4 636 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
5 633 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
6 629 1.61% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
7 628 1.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.13014+YaBrowser/13.12.1599.13014+Safari/537.36
8 627 1.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
9 625 1.60% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
10 625 1.60% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
11 624 1.60% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.16
12 623 1.60% Mozilla/5.0+(Windows+NT+6.2;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
13 621 1.59% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
14 613 1.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
15 613 1.57% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.15

Usage by Country for April 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 30383 77.84% 30021 86.68% 933034 92.27% Network
2 5062 12.97% 3102 8.96% 41792 4.13% Unresolved/Unknown
3 2209 5.66% 285 0.82% 5656 0.56% US Commercial
4 505 1.29% 487 1.41% 12584 1.24% Ukraine
5 208 0.53% 208 0.60% 7313 0.72% Austria
6 148 0.38% 105 0.30% 9 0.00% Germany
7 114 0.29% 106 0.31% 1557 0.15% Lithuania
8 83 0.21% 81 0.23% 1009 0.10% Canada
9 52 0.13% 52 0.15% 1901 0.19% Poland
10 52 0.13% 52 0.15% 1528 0.15% Russian Federation
11 40 0.10% 32 0.09% 1134 0.11% Netherlands
12 32 0.08% 11 0.03% 1128 0.11% China
13 30 0.08% 1 0.00% 16 0.00% Japan
14 26 0.07% 23 0.07% 562 0.06% Greece
15 23 0.06% 21 0.06% 93 0.01% United Kingdom
16 12 0.03% 12 0.03% 136 0.01% Brazil
17 10 0.03% 10 0.03% 315 0.03% Italy
18 6 0.02% 6 0.02% 880 0.09% United States
19 4 0.01% 0 0.00% 1 0.00% Non-Profit Organization
20 4 0.01% 0 0.00% 1 0.00% Finland
21 3 0.01% 2 0.01% 302 0.03% Old style Arpanet (arpa)
22 3 0.01% 0 0.00% 1 0.00% Australia
23 3 0.01% 0 0.00% 1 0.00% India
24 3 0.01% 3 0.01% 34 0.00% Sweden
25 2 0.01% 2 0.01% 23 0.00% Argentina
26 2 0.01% 2 0.01% 23 0.00% Dominican Republic
27 2 0.01% 1 0.00% 11 0.00% Indonesia
28 2 0.01% 1 0.00% 128 0.01% Kazakhstan
29 2 0.01% 2 0.01% 23 0.00% Portugal
30 2 0.01% 2 0.01% 23 0.00% El Salvador


Generated by Webalizer Version 2.01