Usage Statistics for www.calm-controls.co.uk

Summary Period: January 2017
Generated 01-Feb-2017 03:05 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 93587
Total Files 88010
Total Pages 92698
Total Visits 10049
Total KBytes 3142878
Total Unique Sites 2812
Total Unique URLs 281
Total Unique Referrers 5718
Total Unique User Agents 403
. Avg Max
Hits per Hour 125 792
Hits per Day 3018 4443
Files per Day 2839 4135
Pages per Day 2990 4405
Visits per Day 324 837
KBytes per Day 101383 193097
Hits by Response Code
Undefined response code 5067
Code 200 - OK 88010
Code 304 - Not Modified 62
Code 404 - Not Found 438
Code 406 - Not Acceptable 10

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 2047 2.19% 1905 2.16% 2030 2.19% 219 2.18% 175 6.22% 174435 5.55%
2 2657 2.84% 2441 2.77% 2628 2.84% 215 2.14% 148 5.26% 140474 4.47%
3 3014 3.22% 2902 3.30% 2979 3.21% 180 1.79% 124 4.41% 193097 6.14%
4 2643 2.82% 2508 2.85% 2613 2.82% 202 2.01% 129 4.59% 175103 5.57%
5 1593 1.70% 1324 1.50% 1563 1.69% 241 2.40% 159 5.65% 50471 1.61%
6 1359 1.45% 1244 1.41% 1326 1.43% 267 2.66% 177 6.29% 52728 1.68%
7 1734 1.85% 1582 1.80% 1712 1.85% 272 2.71% 189 6.72% 60609 1.93%
8 1762 1.88% 1631 1.85% 1737 1.87% 229 2.28% 143 5.09% 50582 1.61%
9 1656 1.77% 1510 1.72% 1626 1.75% 204 2.03% 108 3.84% 39984 1.27%
10 2751 2.94% 2617 2.97% 2729 2.94% 183 1.82% 105 3.73% 191353 6.09%
11 2393 2.56% 2236 2.54% 2373 2.56% 253 2.52% 172 6.12% 138435 4.40%
12 3445 3.68% 3270 3.72% 3417 3.69% 195 1.94% 147 5.23% 107316 3.41%
13 2229 2.38% 2113 2.40% 2212 2.39% 159 1.58% 79 2.81% 127532 4.06%
14 1973 2.11% 1890 2.15% 1947 2.10% 158 1.57% 78 2.77% 105179 3.35%
15 2372 2.53% 2275 2.58% 2358 2.54% 382 3.80% 295 10.49% 79290 2.52%
16 4210 4.50% 3666 4.17% 4108 4.43% 199 1.98% 108 3.84% 76368 2.43%
17 4101 4.38% 4044 4.59% 4090 4.41% 167 1.66% 85 3.02% 82647 2.63%
18 3145 3.36% 3060 3.48% 3126 3.37% 119 1.18% 56 1.99% 59715 1.90%
19 3942 4.21% 3836 4.36% 3925 4.23% 121 1.20% 57 2.03% 39404 1.25%
20 2890 3.09% 2801 3.18% 2870 3.10% 209 2.08% 159 5.65% 25525 0.81%
21 3827 4.09% 3464 3.94% 3793 4.09% 631 6.28% 459 16.32% 112089 3.57%
22 3049 3.26% 2958 3.36% 3030 3.27% 442 4.40% 359 12.77% 80612 2.56%
23 3710 3.96% 3617 4.11% 3688 3.98% 401 3.99% 303 10.78% 78051 2.48%
24 3931 4.20% 3623 4.12% 3906 4.21% 607 6.04% 461 16.39% 92597 2.95%
25 3376 3.61% 3261 3.71% 3343 3.61% 595 5.92% 443 15.75% 74826 2.38%
26 3479 3.72% 3202 3.64% 3438 3.71% 470 4.68% 367 13.05% 55841 1.78%
27 3815 4.08% 3471 3.94% 3771 4.07% 417 4.15% 322 11.45% 75738 2.41%
28 4038 4.31% 3947 4.48% 4017 4.33% 367 3.65% 280 9.96% 156433 4.98%
29 4443 4.75% 4135 4.70% 4405 4.75% 453 4.51% 321 11.42% 166837 5.31%
30 3947 4.22% 3692 4.19% 3902 4.21% 735 7.31% 509 18.10% 145467 4.63%
31 4056 4.33% 3785 4.30% 4036 4.35% 837 8.33% 550 19.56% 134140 4.27%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3744 4.00% 114 3558 4.04% 119 3716 4.01% 4473 138650 4.41%
1 118 3675 3.93% 113 3530 4.01% 117 3638 3.92% 4412 136785 4.35%
2 122 3803 4.06% 112 3494 3.97% 121 3765 4.06% 4598 142532 4.54%
3 127 3950 4.22% 116 3622 4.12% 126 3908 4.22% 4892 151659 4.83%
4 131 4085 4.36% 121 3760 4.27% 130 4050 4.37% 4535 140589 4.47%
5 113 3520 3.76% 109 3392 3.85% 112 3488 3.76% 4164 129094 4.11%
6 119 3693 3.95% 112 3475 3.95% 118 3666 3.95% 4298 133234 4.24%
7 120 3729 3.98% 117 3639 4.13% 119 3706 4.00% 4344 134656 4.28%
8 130 4050 4.33% 120 3741 4.25% 129 4014 4.33% 4212 130572 4.15%
9 117 3640 3.89% 112 3477 3.95% 116 3599 3.88% 4053 125646 4.00%
10 127 3950 4.22% 118 3681 4.18% 126 3907 4.21% 4352 134911 4.29%
11 128 3985 4.26% 120 3726 4.23% 127 3954 4.27% 4220 130826 4.16%
12 111 3457 3.69% 105 3267 3.71% 110 3414 3.68% 4073 126254 4.02%
13 129 4029 4.31% 119 3701 4.21% 128 3980 4.29% 4178 129527 4.12%
14 132 4115 4.40% 119 3710 4.22% 128 3983 4.30% 4074 126293 4.02%
15 140 4345 4.64% 120 3738 4.25% 139 4316 4.66% 3833 118828 3.78%
16 141 4389 4.69% 137 4271 4.85% 141 4375 4.72% 3788 117442 3.74%
17 140 4342 4.64% 134 4155 4.72% 139 4312 4.65% 3924 121640 3.87%
18 127 3961 4.23% 123 3820 4.34% 126 3923 4.23% 3929 121800 3.88%
19 121 3763 4.02% 112 3494 3.97% 120 3740 4.03% 3791 117515 3.74%
20 122 3782 4.04% 118 3686 4.19% 121 3758 4.05% 4018 124554 3.96%
21 126 3929 4.20% 122 3785 4.30% 125 3903 4.21% 4611 142952 4.55%
22 119 3712 3.97% 112 3501 3.98% 118 3669 3.96% 4244 131566 4.19%
23 127 3939 4.21% 122 3787 4.30% 126 3914 4.22% 4366 135355 4.31%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 38246 40.87% 27630 0.88% /
2 25648 27.41% 91361 2.91% /usage/
3 10673 11.40% 1303131 41.46% /usage/usage_201501.html
4 6055 6.47% 848699 27.00% /usage/usage_201610.html
5 2263 2.42% 314786 10.02% /usage/usage_201506.html
6 2012 2.15% 289228 9.20% /usage/usage_201408.html
7 545 0.58% 63298 2.01% /usage/usage_201512.html
8 465 0.50% 65863 2.10% /usage/usage_201701.html
9 397 0.42% 45230 1.44% /usage/usage_201611.html
10 48 0.05% 1031 0.03% /_themes/copy-of-capsules/copy1111.css
11 42 0.04% 64 0.00% /_vti_bin/shtml.dll/int_mod.htm
12 42 0.04% 3125 0.10% /usage/usage_201106.html
13 30 0.03% 251 0.01% /products.htm
14 29 0.03% 22 0.00% /_vti_bin/shtml.dll/flowmeters.htm
15 25 0.03% 139 0.00% /feedback.htm
16 25 0.03% 2788 0.09% /usage/usage_201409.html
17 25 0.03% 3620 0.12% /usage/usage_201605.html
18 23 0.02% 374 0.01% /animate.js
19 23 0.02% 69 0.00% /news.htm
20 23 0.02% 135 0.00% /services.htm
21 22 0.02% 4598 0.15% /_vti_bin/shtml.dll/feedback.htm
22 22 0.02% 81 0.00% /search.htm
23 22 0.02% 231 0.01% /toc.htm
24 20 0.02% 70 0.00% /petrogards.htm
25 18 0.02% 2423 0.08% /usage/usage_201508.html
26 18 0.02% 2601 0.08% /usage/usage_201604.html
27 18 0.02% 2625 0.08% /usage/usage_201612.html
28 17 0.02% 96 0.00% /_derived/
29 17 0.02% 2474 0.08% /usage/usage_201202.html
30 17 0.02% 2562 0.08% /usage/usage_201509.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 10673 11.40% 1303131 41.46% /usage/usage_201501.html
2 6055 6.47% 848699 27.00% /usage/usage_201610.html
3 2263 2.42% 314786 10.02% /usage/usage_201506.html
4 2012 2.15% 289228 9.20% /usage/usage_201408.html
5 25648 27.41% 91361 2.91% /usage/
6 465 0.50% 65863 2.10% /usage/usage_201701.html
7 545 0.58% 63298 2.01% /usage/usage_201512.html
8 397 0.42% 45230 1.44% /usage/usage_201611.html
9 38246 40.87% 27630 0.88% /
10 22 0.02% 4598 0.15% /_vti_bin/shtml.dll/feedback.htm

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 6055 6.47% 5708 59.03% /usage/usage_201610.html
2 25648 27.41% 1396 14.44% /usage/
3 2263 2.42% 689 7.13% /usage/usage_201506.html
4 38246 40.87% 550 5.69% /
5 465 0.50% 132 1.37% /usage/usage_201701.html
6 397 0.42% 87 0.90% /usage/usage_201611.html
7 7 0.01% 32 0.33% /int_mod.htm
8 5 0.01% 32 0.33% /usage/usage_200911.html
9 18 0.02% 29 0.30% /usage/usage_201604.html
10 7 0.01% 28 0.29% /pd3240.htm

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 6055 6.47% 5680 59.19% /usage/usage_201610.html
2 25648 27.41% 1398 14.57% /usage/
3 38246 40.87% 504 5.25% /
4 2012 2.15% 450 4.69% /usage/usage_201408.html
5 2263 2.42% 260 2.71% /usage/usage_201506.html
6 465 0.50% 136 1.42% /usage/usage_201701.html
7 397 0.42% 87 0.91% /usage/usage_201611.html
8 42 0.04% 46 0.48% /_vti_bin/shtml.dll/int_mod.htm
9 5 0.01% 32 0.33% /usage/usage_200911.html
10 29 0.03% 28 0.29% /_vti_bin/shtml.dll/flowmeters.htm

Top 30 of 2812 Total Sites
# Hits Files KBytes Visits Hostname
1 36257 38.74% 36257 41.20% 14372 0.46% 31 0.31% 162.213.215.220
2 17516 18.72% 17516 19.90% 18819 0.60% 521 5.18% 195.88.16.114
3 3678 3.93% 3678 4.18% 38625 1.23% 55 0.55% 178.159.37.14
4 3284 3.51% 3284 3.73% 470627 14.97% 375 3.73% 46.161.9.12
5 3040 3.25% 3040 3.45% 426778 13.58% 1 0.01% 178-137-80-242-broadband.kyivstar.net
6 2520 2.69% 2520 2.86% 210237 6.69% 1 0.01% 134-249-53-246.broadband.kyivstar.net
7 1540 1.65% 1540 1.75% 219246 6.98% 1 0.01% 37-115-191-7.broadband.kyivstar.net
8 1532 1.64% 1532 1.74% 16095 0.51% 1 0.01% 146.185.223.80
9 1344 1.44% 1344 1.53% 150723 4.80% 1 0.01% sol-fttb.244.153.118.46.sovam.net.ua
10 1011 1.08% 0 0.00% 216 0.01% 8 0.08% blexhn35.webmeup.com
11 960 1.03% 930 1.06% 2569 0.08% 1 0.01% 176.98.69.90
12 807 0.86% 807 0.92% 8019 0.26% 87 0.87% 95.85.41.17
13 788 0.84% 788 0.90% 111747 3.56% 6 0.06% 46-118-153-10.broadband.kyivstar.net
14 736 0.79% 736 0.84% 104567 3.33% 92 0.92% 46.161.9.18
15 700 0.75% 700 0.80% 79536 2.53% 1 0.01% sol-fttb.153.155.118.46.sovam.net.ua
16 600 0.64% 600 0.68% 21879 0.70% 45 0.45% broadband-188-32-137-11.nationalcablenetworks.ru
17 565 0.60% 565 0.64% 6247 0.20% 16 0.16% pool-37-140-65-234.is74.ru
18 445 0.48% 445 0.51% 40455 1.29% 15 0.15% broadband-188-32-137-11.moscow.rt.ru
19 396 0.42% 396 0.45% 56093 1.78% 4 0.04% 178-137-93-224.broadband.kyivstar.net
20 380 0.41% 380 0.43% 43489 1.38% 76 0.76% 5.39.221.40
21 340 0.36% 340 0.39% 48038 1.53% 1 0.01% 178-137-80-242.broadband.kyivstar.net
22 326 0.35% 321 0.36% 9465 0.30% 29 0.29% 62.212.72.232
23 315 0.34% 315 0.36% 45453 1.45% 202 2.01% pinspb.ru
24 313 0.33% 313 0.36% 44033 1.40% 21 0.21% 195.22.126.193
25 311 0.33% 311 0.35% 31305 1.00% 114 1.13% 210.72.86.109.triolan.net
26 260 0.28% 260 0.30% 546 0.02% 52 0.52% 78.153.151.6
27 240 0.26% 240 0.27% 504 0.02% 48 0.48% 78.153.148.89
28 229 0.24% 0 0.00% 62 0.00% 92 0.92% spider-130-193-51-69.yandex.com
29 182 0.19% 146 0.17% 14525 0.46% 2 0.02% static.176.148.243.136.clients.your-server.de
30 181 0.19% 145 0.16% 14532 0.46% 2 0.02% static.233.20.201.138.clients.your-server.de

Top 10 of 2812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3284 3.51% 3284 3.73% 470627 14.97% 375 3.73% 46.161.9.12
2 3040 3.25% 3040 3.45% 426778 13.58% 1 0.01% 178-137-80-242-broadband.kyivstar.net
3 1540 1.65% 1540 1.75% 219246 6.98% 1 0.01% 37-115-191-7.broadband.kyivstar.net
4 2520 2.69% 2520 2.86% 210237 6.69% 1 0.01% 134-249-53-246.broadband.kyivstar.net
5 1344 1.44% 1344 1.53% 150723 4.80% 1 0.01% sol-fttb.244.153.118.46.sovam.net.ua
6 788 0.84% 788 0.90% 111747 3.56% 6 0.06% 46-118-153-10.broadband.kyivstar.net
7 736 0.79% 736 0.84% 104567 3.33% 92 0.92% 46.161.9.18
8 700 0.75% 700 0.80% 79536 2.53% 1 0.01% sol-fttb.153.155.118.46.sovam.net.ua
9 396 0.42% 396 0.45% 56093 1.78% 4 0.04% 178-137-93-224.broadband.kyivstar.net
10 340 0.36% 340 0.39% 48038 1.53% 1 0.01% 178-137-80-242.broadband.kyivstar.net

Top 100 of 5718 Total Referrers
# Hits Referrer
1 2155 2.30% http://homesteadhousepaint.com
2 1894 2.02% http://happycatlights.com
3 1599 1.71% http://bedroomah.branduhi.com/2016/12/14/rococo-bedroom-decor/
4 1589 1.70% http://karry.ca/whats-your-style-mediterranean/
5 1549 1.66% http://pannonhirnok.com/oriasi-divat-es-orulet-a-vintazs-a-gardobunk-utan-a-lakberendezesben-is/
6 1540 1.65% http://profmag.net/
7 1539 1.64% http://roxanalopezdesigner.com/2016/04/una-cocina-con-mucha-luz-scandinavian-kitchens/
8 1531 1.64% http://www.hometeka.com.br/f5/5-motivos-para-comprar-uma-casa-antiga-e-restaura-la/
9 1527 1.63% http://noosahome.com.au/2016/05/29/12-most-popular-interior-design-styles-explained/
10 1518 1.62% http://www.ladyissue.com/23611
11 1507 1.61% http://topinspirations.com/12-egyptian-style-bedroom-wil-totally-like/
12 1506 1.61% http://www.brasiliadailynews.com/item/lifestyle/10671/Best-Design-Ideas-Now-Offers-Fresh-Fun-and-Exciting-Home-Interior-Design-Ideas
13 1501 1.60% http://www.topdreamer.com/16-charming-asian-bedrooms-you-would-love-to-sleep-in/
14 1497 1.60% http://www.freshwater-plumbing.com/mens-style-apartment/35/style-london-apartment-is-perfect-for-young-families-and-single-men/
15 1495 1.60% http://www.furnitro.com/mediterranean-furniture-design/13/mediterranean-style-living-room-design-an-approximate-set-of/
16 1493 1.60% http://www.homemesh.com.tw/item/29207/3
17 1487 1.59% http://www.architectureartdesigns.com/15-delightful-provence-bedroom-design-ideas/
18 1481 1.58% http://bizpr.co/2016/03/06/best-design-ideas-now-offers-fresh-fun-exciting-home-interior-design-ideas/
19 1471 1.57% http://due-home.com/blog/casas-de-verano-de-las-que-querras-salir/
20 1467 1.57% http://www.jungproperty.com/content/194
21 1445 1.54% http://www.architectureartdesigns.com/15-timeless-baroque-kitchen-designs-that-you-must-see/
22 1292 1.38% http://www.houseofhepworths.com/2010/05/04/christmas-in-may/
23 1284 1.37% http://www.furnitro.com/interior-furniture-design-for-living-room/19/style-living-room-design-the-greeks-tend-to-supplement-the-interior/
24 1268 1.35% http://directpaydayloansonline.bid
25 1243 1.33% http://www.wpastudio.com/project.php
26 1211 1.29% http://www.wpastudio.com
27 1045 1.12% https://rikard.ru
28 930 0.99% http://golosovie.com/
29 788 0.84% http://biomanix.me
30 660 0.71% http://valtrex-365.bid
31 528 0.56% http://canadianpharmacyonline365.com
32 524 0.56% http://kinogolos.ru/
33 500 0.53% http://weight-loss-30-days.xyz
34 484 0.52% http://onlinepharmacy-365.net
35 420 0.45% http://buyviagrageneric.accountant/
36 408 0.44% http://indianonlinepharmacy.gdn
37 365 0.39% http://buycheaponlinerx.com/
38 328 0.35% http://online-pharmaciescanada.com
39 313 0.33% http://www.russiancasino.com/
40 270 0.29% http://buyadderall.accountant/
41 225 0.24% http://buytadalafilgeneric.accountant/
42 222 0.24% http://buycialisgeneric.accountant/
43 222 0.24% http://imamsrabbis.org/
44 220 0.24% http://juliadiets.com
45 220 0.24% http://kinogolos.ru/news/chjornyj_spisok_smotret_onlajn/1-0-78
46 220 0.24% http://kinogolos.ru/news/flehsh_smotret_onlajn/1-0-11
47 220 0.24% http://kinogolos.ru/news/gotehm_smotret_onlajn/1-0-60
48 220 0.24% http://kinogolos.ru/news/legendy_zavtrashnego_dnja_smotret_onlajn/1-0-267
49 220 0.24% http://kinogolos.ru/news/ljucifer_smotret_onlajn/1-0-222
50 220 0.24% http://kinogolos.ru/news/odnazhdy_v_skazke_smotret_onlajn/1-0-43
51 220 0.24% http://kinogolos.ru/news/strela_smotret_onlajn/1-0-2
52 220 0.24% http://kinogolos.ru/news/sumerechnye_okhotniki_smotret_onlajn/1-0-262
53 220 0.24% http://kinogolos.ru/news/supergerl_smotret_onlajn/1-0-219
54 220 0.24% http://kinogolos.ru/news/sverkhestestvennoe_smotret_onlajn/1-0-15
55 220 0.24% http://kinogolos.ru/news/vikingi_smotret_onlajn/1-0-22
56 220 0.24% http://kinogolos.ru/news/volchonok_smotret_onlajn/1-0-6
57 216 0.23% http://kinogolos.ru/news/khodjachie_mertvecy_smotret_onlajn/1-0-8
58 200 0.21% http://garciniacambogiabenefits.biz
59 198 0.21% http://buylevitra20mg.accountant/
60 195 0.21% https://forward-hdd.ru
61 193 0.21% https://dental-kazan.ru
62 192 0.21% http://buyclomiphene.accountant/
63 192 0.21% http://propecia1mg.bid
64 190 0.20% http://find-way.net
65 190 0.20% http://freshwallpapers.info
66 190 0.20% https://feel-planet.com
67 189 0.20% http://essay-zone.com
68 187 0.20% http://juliaworld.net
69 185 0.20% http://sell-out.org
70 184 0.20% http://gunsnroses-tour2017.com/
71 184 0.20% http://tompettytour2017.com/
72 184 0.20% https://wallscloud.net/
73 177 0.19% http://buysildenafilcitrate100mg.accountant/
74 171 0.18% http://miledy.biz
75 155 0.17% https://www.woobs.com/
76 152 0.16% http://mexicanonlinepharmacies.bid
77 148 0.16% https://audiojungle.net/item/christmas-piano/19056234/
78 147 0.16% http://buyzithromax250.accountant/
79 142 0.15% http://www.viagrawithoutadoctorprescription777.bid/
80 136 0.15% http://narodnyidom.ru/
81 136 0.15% https://bitmakler.com/cloudmining
82 135 0.14% http://cialisgenericbuy.accountant/
83 132 0.14% http://dpdr.ru/
84 132 0.14% http://dpdr.ru/11-derealizaciya.html
85 132 0.14% http://dpdr.ru/14-antioksidanty-pri-depersonalizacii.html
86 132 0.14% http://levitra20mgbuy.accountant/
87 132 0.14% http://tousa.in.ua
88 128 0.14% http://class-parket.ru/
89 128 0.14% http://dealnow.ru/
90 128 0.14% http://flowers-country.ru/
91 128 0.14% http://na5ballov.com/
92 128 0.14% http://vbankrote.ru/
93 124 0.13% http://buytadalafilgeneric.review/
94 123 0.13% http://www.viagracoupons69.bid/
95 120 0.13% https://www.luxurylondonescorts.co.uk/
96 119 0.13% http://buykamagraoraljelly.accountant/
97 117 0.13% http://tadalafilgenericbuy.accountant/
98 116 0.12% http://www.genericviagra69.bid/
99 114 0.12% http://www.sildenafil69.bid/
100 109 0.12% http://www.cialiscoupon69.bid/

Top 15 of 403 Total User Agents
# Hits User Agent
1 36227 38.71% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1
2 17634 18.84% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
3 2420 2.59% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 1917 2.05% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 1889 2.02% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 1123 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1011 1.08% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 974 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 888 0.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
10 782 0.84% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 702 0.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
12 701 0.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
13 697 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
14 687 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+YaBrowser/16.2.0.3539+Safari/537.36
15 684 0.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0

Usage by Country for January 2017

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 74598 79.71% 73091 83.05% 1590317 50.60% Unresolved/Unknown
2 9965 10.65% 9448 10.74% 1126106 35.83% Network
3 3599 3.85% 317 0.36% 9428 0.30% US Commercial
4 2353 2.51% 2324 2.64% 144884 4.61% Russian Federation
5 2048 2.19% 2048 2.33% 230429 7.33% Ukraine
6 480 0.51% 329 0.37% 29728 0.95% Germany
7 256 0.27% 256 0.29% 3083 0.10% Brazil
8 54 0.06% 53 0.06% 417 0.01% Poland
9 34 0.04% 34 0.04% 4805 0.15% Non-Profit Organization
10 27 0.03% 0 0.00% 24 0.00% China
11 27 0.03% 14 0.02% 301 0.01% United Kingdom
12 24 0.03% 0 0.00% 5 0.00% Belgium
13 24 0.03% 22 0.02% 568 0.02% Indonesia
14 19 0.02% 18 0.02% 140 0.00% India
15 11 0.01% 10 0.01% 21 0.00% Old style Arpanet (arpa)
16 6 0.01% 6 0.01% 754 0.02% Mexico
17 5 0.01% 1 0.00% 9 0.00% Luxembourg
18 5 0.01% 5 0.01% 466 0.01% Sweden
19 4 0.00% 0 0.00% 1 0.00% Latvia
20 4 0.00% 1 0.00% 149 0.00% Mali
21 4 0.00% 2 0.00% 23 0.00% Seychelles
22 4 0.00% 4 0.00% 39 0.00% Thailand
23 3 0.00% 3 0.00% 32 0.00% Bulgaria
24 3 0.00% 3 0.00% 32 0.00% Switzerland
25 3 0.00% 0 0.00% 1 0.00% Gabon
26 3 0.00% 3 0.00% 307 0.01% South Africa
27 2 0.00% 2 0.00% 20 0.00% Canada
28 2 0.00% 2 0.00% 21 0.00% Czech Republic
29 2 0.00% 2 0.00% 21 0.00% Italy
30 2 0.00% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.01