Usage Statistics for www.calm-controls.co.uk

Summary Period: December 2016
Generated 01-Jan-2017 02:25 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 38549
Total Files 32822
Total Pages 37411
Total Visits 5729
Total KBytes 2310468
Total Unique Sites 2461
Total Unique URLs 291
Total Unique Referrers 6419
Total Unique User Agents 407
. Avg Max
Hits per Hour 51 438
Hits per Day 1243 2682
Files per Day 1058 2498
Pages per Day 1206 2634
Visits per Day 184 298
KBytes per Day 74531 243629
Hits by Response Code
Undefined response code 5324
Code 200 - OK 32822
Code 301 - Moved Permanently 1
Code 304 - Not Modified 80
Code 404 - Not Found 307
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 14

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 1076 2.79% 970 2.96% 1050 2.81% 127 2.22% 70 2.84% 66085 2.86%
2 1024 2.66% 930 2.83% 1004 2.68% 128 2.23% 68 2.76% 58916 2.55%
3 1309 3.40% 1132 3.45% 1260 3.37% 227 3.96% 161 6.54% 63513 2.75%
4 1491 3.87% 1113 3.39% 1292 3.45% 160 2.79% 98 3.98% 74636 3.23%
5 1282 3.33% 1020 3.11% 1254 3.35% 165 2.88% 123 5.00% 64339 2.78%
6 1140 2.96% 1033 3.15% 1103 2.95% 134 2.34% 109 4.43% 56021 2.42%
7 987 2.56% 901 2.75% 955 2.55% 111 1.94% 86 3.49% 67985 2.94%
8 996 2.58% 934 2.85% 984 2.63% 137 2.39% 102 4.14% 69421 3.00%
9 1173 3.04% 929 2.83% 1154 3.08% 151 2.64% 117 4.75% 63308 2.74%
10 2682 6.96% 2498 7.61% 2634 7.04% 193 3.37% 155 6.30% 243629 10.54%
11 1500 3.89% 1371 4.18% 1480 3.96% 194 3.39% 152 6.18% 123571 5.35%
12 1037 2.69% 830 2.53% 1008 2.69% 212 3.70% 181 7.35% 58560 2.53%
13 959 2.49% 850 2.59% 929 2.48% 179 3.12% 127 5.16% 60250 2.61%
14 1002 2.60% 884 2.69% 991 2.65% 200 3.49% 143 5.81% 53688 2.32%
15 1397 3.62% 1306 3.98% 1371 3.66% 218 3.81% 132 5.36% 85141 3.69%
16 1920 4.98% 1516 4.62% 1877 5.02% 294 5.13% 178 7.23% 94657 4.10%
17 1058 2.74% 796 2.43% 1028 2.75% 153 2.67% 82 3.33% 49255 2.13%
18 1270 3.29% 969 2.95% 1236 3.30% 276 4.82% 191 7.76% 39850 1.72%
19 1540 3.99% 1180 3.60% 1483 3.96% 270 4.71% 202 8.21% 72039 3.12%
20 1333 3.46% 1039 3.17% 1304 3.49% 220 3.84% 156 6.34% 50286 2.18%
21 762 1.98% 591 1.80% 734 1.96% 214 3.74% 163 6.62% 29476 1.28%
22 1032 2.68% 818 2.49% 980 2.62% 172 3.00% 123 5.00% 25065 1.08%
23 648 1.68% 539 1.64% 615 1.64% 238 4.15% 189 7.68% 25494 1.10%
24 683 1.77% 538 1.64% 629 1.68% 229 4.00% 184 7.48% 24788 1.07%
25 581 1.51% 465 1.42% 554 1.48% 161 2.81% 128 5.20% 17562 0.76%
26 614 1.59% 429 1.31% 597 1.60% 149 2.60% 105 4.27% 15897 0.69%
27 1101 2.86% 994 3.03% 1081 2.89% 92 1.61% 60 2.44% 68791 2.98%
28 1382 3.59% 1054 3.21% 1344 3.59% 84 1.47% 67 2.72% 70963 3.07%
29 1181 3.06% 1058 3.22% 1148 3.07% 184 3.21% 142 5.77% 83775 3.63%
30 2330 6.04% 2228 6.79% 2305 6.16% 298 5.20% 230 9.35% 236160 10.22%
31 2059 5.34% 1907 5.81% 2027 5.42% 267 4.66% 215 8.74% 197349 8.54%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1417 3.68% 41 1276 3.89% 44 1383 3.70% 2943 91223 3.95%
1 56 1757 4.56% 48 1499 4.57% 55 1723 4.61% 3238 100377 4.34%
2 49 1532 3.97% 42 1310 3.99% 48 1498 4.00% 3125 96881 4.19%
3 43 1353 3.51% 39 1229 3.74% 42 1309 3.50% 3099 96071 4.16%
4 54 1691 4.39% 40 1270 3.87% 53 1654 4.42% 3174 98381 4.26%
5 56 1759 4.56% 49 1541 4.70% 55 1716 4.59% 3504 108616 4.70%
6 50 1554 4.03% 43 1351 4.12% 49 1523 4.07% 3216 99681 4.31%
7 49 1519 3.94% 42 1318 4.02% 46 1455 3.89% 3097 96005 4.16%
8 55 1734 4.50% 49 1535 4.68% 54 1684 4.50% 3379 104738 4.53%
9 61 1906 4.94% 47 1485 4.52% 55 1714 4.58% 3363 104265 4.51%
10 50 1568 4.07% 44 1385 4.22% 49 1532 4.10% 3157 97877 4.24%
11 61 1920 4.98% 51 1599 4.87% 60 1864 4.98% 3783 117281 5.08%
12 52 1628 4.22% 41 1298 3.95% 50 1559 4.17% 2821 87454 3.79%
13 55 1717 4.45% 46 1442 4.39% 53 1667 4.46% 2923 90605 3.92%
14 48 1515 3.93% 41 1290 3.93% 47 1478 3.95% 2783 86268 3.73%
15 56 1751 4.54% 44 1391 4.24% 55 1720 4.60% 3151 97674 4.23%
16 48 1513 3.92% 40 1262 3.84% 47 1474 3.94% 2690 83399 3.61%
17 53 1669 4.33% 46 1427 4.35% 52 1631 4.36% 3386 104954 4.54%
18 48 1490 3.87% 42 1307 3.98% 47 1464 3.91% 2760 85566 3.70%
19 42 1316 3.41% 38 1195 3.64% 41 1284 3.43% 2754 85359 3.69%
20 44 1365 3.54% 40 1270 3.87% 43 1343 3.59% 2813 87188 3.77%
21 45 1413 3.67% 38 1197 3.65% 43 1363 3.64% 2949 91416 3.96%
22 59 1859 4.82% 51 1600 4.87% 58 1814 4.85% 3303 102388 4.43%
23 51 1603 4.16% 43 1345 4.10% 50 1559 4.17% 3123 96801 4.19%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 12861 33.36% 122973 5.32% /usage/
2 6021 15.62% 625774 27.08% /usage/usage_201501.html
3 3718 9.64% 508763 22.02% /usage/usage_201506.html
4 3700 9.60% 401715 17.39% /usage/usage_201610.html
5 3516 9.12% 484270 20.96% /usage/usage_201408.html
6 1079 2.80% 7844 0.34% /
7 339 0.88% 21243 0.92% /usage/usage_201611.html
8 163 0.42% 18828 0.81% /usage/usage_201612.html
9 93 0.24% 13532 0.59% /usage/usage_201609.html
10 76 0.20% 8663 0.37% /usage/usage_201106.html
11 44 0.11% 945 0.04% /_themes/copy-of-capsules/copy1111.css
12 37 0.10% 205 0.01% /feedback.htm
13 35 0.09% 5100 0.22% /usage/usage_201507.html
14 30 0.08% 4227 0.18% /usage/usage_201409.html
15 29 0.08% 243 0.01% /products.htm
16 27 0.07% 81 0.00% /news.htm
17 26 0.07% 69 0.00% /_vti_bin/shtml.dll/int_mod.htm
18 26 0.07% 406 0.02% /animate.js
19 25 0.06% 146 0.01% /services.htm
20 25 0.06% 263 0.01% /toc.htm
21 24 0.06% 88 0.00% /search.htm
22 22 0.06% 76 0.00% /petrogards.htm
23 22 0.06% 3335 0.14% /usage/usage_201508.html
24 22 0.06% 3188 0.14% /usage/usage_201512.html
25 18 0.05% 2600 0.11% /usage/usage_201604.html
26 15 0.04% 12240 0.53% /_vti_bin/shtml.dll/feedback.htm
27 11 0.03% 340 0.01% /PD340.htm
28 11 0.03% 62 0.00% /_derived/
29 10 0.03% 150 0.01% /pd3230.htm
30 10 0.03% 1347 0.06% /usage/usage_201407.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 6021 15.62% 625774 27.08% /usage/usage_201501.html
2 3718 9.64% 508763 22.02% /usage/usage_201506.html
3 3516 9.12% 484270 20.96% /usage/usage_201408.html
4 3700 9.60% 401715 17.39% /usage/usage_201610.html
5 12861 33.36% 122973 5.32% /usage/
6 339 0.88% 21243 0.92% /usage/usage_201611.html
7 163 0.42% 18828 0.81% /usage/usage_201612.html
8 3 0.01% 16104 0.70% /Petrogards.zip
9 93 0.24% 13532 0.59% /usage/usage_201609.html
10 15 0.04% 12240 0.53% /_vti_bin/shtml.dll/feedback.htm

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 3700 9.60% 1898 35.99% /usage/usage_201610.html
2 12861 33.36% 1269 24.06% /usage/
3 1079 2.80% 431 8.17% /
4 3718 9.64% 284 5.38% /usage/usage_201506.html
5 163 0.42% 138 2.62% /usage/usage_201612.html
6 93 0.24% 75 1.42% /usage/usage_201609.html
7 6021 15.62% 59 1.12% /usage/usage_201501.html
8 6 0.02% 37 0.70% /usage/usage_200911.html
9 26 0.07% 33 0.63% /_vti_bin/shtml.dll/int_mod.htm
10 29 0.08% 30 0.57% /products.htm

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 3700 9.60% 1892 36.38% /usage/usage_201610.html
2 12861 33.36% 1268 24.38% /usage/
3 1079 2.80% 392 7.54% /
4 3718 9.64% 198 3.81% /usage/usage_201506.html
5 163 0.42% 139 2.67% /usage/usage_201612.html
6 3516 9.12% 93 1.79% /usage/usage_201408.html
7 93 0.24% 74 1.42% /usage/usage_201609.html
8 6021 15.62% 58 1.12% /usage/usage_201501.html
9 26 0.07% 52 1.00% /_vti_bin/shtml.dll/int_mod.htm
10 6 0.02% 36 0.69% /usage/usage_200911.html

Top 30 of 2461 Total Sites
# Hits Files KBytes Visits Hostname
1 6196 16.07% 6196 18.88% 867754 37.56% 82 1.43% 46.161.9.12
2 5472 14.19% 5472 16.67% 57438 2.49% 74 1.29% 178.159.37.14
3 2920 7.57% 2920 8.90% 325617 14.09% 1 0.02% sol-fttb.153.155.118.46.sovam.net.ua
4 2905 7.54% 2905 8.85% 30650 1.33% 2 0.03% 146.185.223.4
5 2060 5.34% 2060 6.28% 235969 10.21% 1 0.02% sol-fttb.108.123.118.46.sovam.net.ua
6 1885 4.89% 1885 5.74% 155211 6.72% 90 1.57% 210.72.86.109.triolan.net
7 1133 2.94% 1133 3.45% 11606 0.50% 146 2.55% 95.85.41.17
8 1040 2.70% 1040 3.17% 64042 2.77% 57 0.99% 178-137-17-86-broadband.kyivstar.net
9 832 2.16% 832 2.53% 106047 4.59% 5 0.09% 46.161.9.10
10 805 2.09% 805 2.45% 1691 0.07% 108 1.89% arx94-119.araxinfo.com
11 596 1.55% 596 1.82% 6261 0.27% 1 0.02% 146.185.223.80
12 400 1.04% 400 1.22% 1051 0.05% 67 1.17% host-46-166-199-137.neotelecom.ru
13 388 1.01% 157 0.48% 15206 0.66% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
14 338 0.88% 338 1.03% 3737 0.16% 7 0.12% 212.109.201.73
15 335 0.87% 335 1.02% 20662 0.89% 3 0.05% ur5xd651.vds
16 298 0.77% 298 0.91% 93 0.00% 17 0.30% ks.amis.ru
17 280 0.73% 280 0.85% 3096 0.13% 9 0.16% pool-37-140-65-234.is74.ru
18 275 0.71% 271 0.83% 2847 0.12% 231 4.03% 176-8-88-160-lvv.broadband.kyivstar.net
19 198 0.51% 0 0.00% 58 0.00% 53 0.93% spider-130-193-51-69.yandex.com
20 181 0.47% 0 0.00% 41 0.00% 1 0.02% static.55.174.46.78.clients.your-server.de
21 170 0.44% 145 0.44% 15786 0.68% 1 0.02% 84-10-213-172.dynamic.chello.pl
22 160 0.42% 160 0.49% 420 0.02% 33 0.58% 188.143.232.201
23 131 0.34% 0 0.00% 31 0.00% 1 0.02% crawl04.lp.007ac9.net
24 131 0.34% 0 0.00% 31 0.00% 1 0.02% crawl15.lp.007ac9.net
25 111 0.29% 99 0.30% 9257 0.40% 1 0.02% 104.236.88.158
26 108 0.28% 96 0.29% 8648 0.37% 1 0.02% 45.55.170.142
27 100 0.26% 100 0.30% 1050 0.05% 51 0.89% 109.105.59.48
28 99 0.26% 92 0.28% 8533 0.37% 1 0.02% 221.214.208.226
29 99 0.26% 99 0.30% 1040 0.05% 56 0.98% 31.184.236.104
30 98 0.25% 0 0.00% 19 0.00% 3 0.05% 188.143.232.70

Top 10 of 2461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6196 16.07% 6196 18.88% 867754 37.56% 82 1.43% 46.161.9.12
2 2920 7.57% 2920 8.90% 325617 14.09% 1 0.02% sol-fttb.153.155.118.46.sovam.net.ua
3 2060 5.34% 2060 6.28% 235969 10.21% 1 0.02% sol-fttb.108.123.118.46.sovam.net.ua
4 1885 4.89% 1885 5.74% 155211 6.72% 90 1.57% 210.72.86.109.triolan.net
5 832 2.16% 832 2.53% 106047 4.59% 5 0.09% 46.161.9.10
6 1040 2.70% 1040 3.17% 64042 2.77% 57 0.99% 178-137-17-86-broadband.kyivstar.net
7 5472 14.19% 5472 16.67% 57438 2.49% 74 1.29% 178.159.37.14
8 2905 7.54% 2905 8.85% 30650 1.33% 2 0.03% 146.185.223.4
9 335 0.87% 335 1.02% 20662 0.89% 3 0.05% ur5xd651.vds
10 170 0.44% 145 0.44% 15786 0.68% 1 0.02% 84-10-213-172.dynamic.chello.pl

Top 100 of 6419 Total Referrers
# Hits Referrer
1 1056 2.74% http://online8pharmacy.com
2 948 2.46% http://provigil-modafinil.top
3 832 2.16% http://cialisfree.win
4 768 1.99% http://viagra-freetrial.bid
5 600 1.56% http://slimex365.top
6 548 1.42% http://aciclovir-zovirax.website
7 548 1.42% http://cialis-freetrial.website
8 500 1.30% http://viagrafree.men
9 468 1.21% http://find-way.net
10 462 1.20% http://sell-out.org
11 437 1.13% http://essay-zone.com
12 436 1.13% http://juliaworld.net
13 434 1.13% http://juliadiets.com
14 428 1.11% http://miledy.biz
15 418 1.08% http://garciniacambogiabenefits.biz
16 417 1.08% https://feel-planet.com
17 416 1.08% http://prozac-fluoxetine.bid
18 404 1.05% http://tousa.in.ua
19 404 1.05% https://bitmakler.com/cloudmining
20 400 1.04% http://narodnyidom.ru/
21 384 1.00% http://csgoboobs.ru/
22 380 0.99% http://mexicanonlinepharmacies.bid
23 380 0.99% https://
24 362 0.94% https://implanty.dental-kazan.ru
25 310 0.80% https://999.md/ru/11711066
26 288 0.75% http://www.dgeneriki.ru/basket.php
27 278 0.72% http://cialis-trial.ru
28 248 0.64% https://red-circule.com
29 236 0.61% http://orderantabusecvs.bid
30 208 0.54% http://prein.ru
31 188 0.49% http://ingress-shop.net/
32 188 0.49% http://recinziireale.com/
33 159 0.41% http://cialiscoupon.men
34 158 0.41% http://sildenafilcitrate100mg.win
35 156 0.40% http://prkwood.ru
36 156 0.40% https://bitmakler.com/investmentfund
37 154 0.40% http://cialisfree.bid
38 152 0.39% http://granitdverispb.ru/
39 132 0.34% http://redhotchilipeppers-tour2017.com/
40 132 0.34% https://en.pornosearch.guru/
41 132 0.34% https://multvkino.tlum.ru
42 130 0.34% http://kakpohudin.ru
43 128 0.33% http://pravomisljenje.com/
44 124 0.32% http://urunler.info/
45 124 0.32% http://www.ajedrezextremadura.com/
46 124 0.32% https://programmy.club/
47 112 0.29% http://erectiledysfunctionpills.bid
48 112 0.29% http://naproxen500mg.bid
49 112 0.29% http://seroquel100mg.com
50 108 0.28% http://lifeandlove.ru
51 108 0.28% http://www.dgeneriki.ru/buy.php
52 100 0.26% http://www.europe-express.ru/
53 100 0.26% http://xn--b1adccayqiirhu.xn--p1ai/
54 96 0.25% https://games-fan.ru/
55 94 0.24% http://nordic-slots.pwhttp://nordicslots.pw
56 92 0.24% http://companion-tv.comhttp://binary-offer.comhttp://3omla2.comhttp://blazeinfosecurity.comhttp://cartodayus.nethttp://headphonegate.comhttp://bmkmail.comhttp://boommagz.comhttp://dune5.comhttp://avukataramasitesi.comhttp://cupomdeoferta.comhttp://disregi
57 92 0.24% http://phentermine375mgbuyonline.bid/
58 89 0.23% https://westmedicalgroup.com/
59 86 0.22% https://www.youtube.com/watch
60 84 0.22% http://massazh-fitnes.ru
61 84 0.22% http://rusalta.net/
62 84 0.22% http://â
63 81 0.21% http://www.buyviagraonlineovernightshipping.bid/
64 80 0.21% http://bigdatamax.ru
65 80 0.21% http://bigdatamix.ru
66 80 0.21% http://rostt.com.ua/
67 79 0.20% http://www.buyviagraunitedstates.bid/
68 78 0.20% http://www.buyingviagra.bid/
69 78 0.20% http://www.buyviagrapills.bid/
70 78 0.20% http://www.buyviagrawithpaypal.bid/
71 77 0.20% http://www.phentermine.bid/
72 76 0.20% http://lukimotors.ru/
73 76 0.20% http://vneshgidromash.ru
74 76 0.20% http://www.climatik.su
75 76 0.20% http://zaxvatu.net
76 75 0.19% http://www.buyphentermine.gdn/
77 72 0.19% http://hdfilms.tv/
78 67 0.17% http://www.viagrabuycheap.bid/
79 67 0.17% http://www.viagrabuyonline.bid/
80 66 0.17% http://www.viagrabuyindia.bid/
81 66 0.17% http://www.viagrabuyon-line.bid/
82 65 0.17% https://999.md/ru/20266447
83 65 0.17% https://www.airbnb.ru/rooms/1921097
84 64 0.17% http://www.viagrabuyinhouston.bid/
85 63 0.16% http://www.buyadderallonline.bid/
86 60 0.16% http://activatorforwindows.ru
87 60 0.16% http://wallpapersbreeds.xyz
88 59 0.15% http://www.phentermine375mg.bid/
89 56 0.15% http://phentermine375mgbuyonline.bid
90 55 0.14% http://rent.com.md/en/
91 55 0.14% https://www.airbnb.com/rooms/4070722
92 53 0.14% https://tsgnb.ru
93 52 0.13% http://atlas-kompressor.ru/
94 52 0.13% http://bertorrent.net/
95 52 0.13% http://ikino.su
96 52 0.13% http://masloffspb.ru/
97 52 0.13% http://metro-bot.ru
98 52 0.13% http://mymuz.me/
99 52 0.13% http://pogoda5day.ru/
100 52 0.13% http://recepty-cook.ru/

Top 15 of 407 Total User Agents
# Hits User Agent
1 1688 4.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1402 3.64% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1078 2.80% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 1069 2.77% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 863 2.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
6 860 2.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
7 852 2.21% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
8 829 2.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
9 828 2.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
10 825 2.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
11 822 2.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
12 819 2.12% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
13 815 2.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
14 814 2.11% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
15 813 2.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36

Usage by Country for December 2016

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 22848 59.27% 21000 63.98% 1424548 61.66% Unresolved/Unknown
2 5005 12.98% 4985 15.19% 561894 24.32% Ukraine
3 4543 11.79% 3918 11.94% 260434 11.27% Network
4 3649 9.47% 998 3.04% 6647 0.29% US Commercial
5 1344 3.49% 1326 4.04% 27348 1.18% Russian Federation
6 401 1.04% 37 0.11% 319 0.01% Germany
7 171 0.44% 146 0.44% 15796 0.68% Poland
8 158 0.41% 143 0.44% 1504 0.07% Brazil
9 70 0.18% 62 0.19% 780 0.03% Mexico
10 66 0.17% 64 0.19% 9417 0.41% Non-Profit Organization
11 47 0.12% 33 0.10% 153 0.01% United Kingdom
12 39 0.10% 0 0.00% 9 0.00% Switzerland
13 36 0.09% 33 0.10% 159 0.01% Indonesia
14 31 0.08% 31 0.09% 461 0.02% Sweden
15 24 0.06% 1 0.00% 6 0.00% Italy
16 19 0.05% 7 0.02% 33 0.00% Turks and Caicos Islands
17 12 0.03% 0 0.00% 22 0.00% Argentina
18 12 0.03% 9 0.03% 89 0.00% France
19 11 0.03% 1 0.00% 2 0.00% Lithuania
20 10 0.03% 0 0.00% 18 0.00% China
21 7 0.02% 7 0.02% 74 0.00% Finland
22 7 0.02% 6 0.02% 465 0.02% Luxembourg
23 7 0.02% 1 0.00% 150 0.01% Netherlands
24 4 0.01% 4 0.01% 23 0.00% Hungary
25 4 0.01% 3 0.01% 32 0.00% Norway
26 4 0.01% 2 0.01% 23 0.00% Seychelles
27 4 0.01% 0 0.00% 2 0.00% United States
28 3 0.01% 0 0.00% 1 0.00% Tokelau
29 2 0.01% 1 0.00% 11 0.00% US Educational
30 2 0.01% 0 0.00% 2 0.00% India


Generated by Webalizer Version 2.01