Usage Statistics for www.calm-controls.co.uk

Summary Period: August 2017
Generated 03-Aug-2017 02:06 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 2630
Total Files 2241
Total Pages 2508
Total Visits 397
Total KBytes 200270
Total Unique Sites 133
Total Unique URLs 55
Total Unique Referrers 164
Total Unique User Agents 136
. Avg Max
Hits per Hour 54 108
Hits per Day 1315 1545
Files per Day 1120 1306
Pages per Day 1254 1467
Visits per Day 198 227
KBytes per Day 100135 131494
Hits by Response Code
Undefined response code 383
Code 200 - OK 2241
Code 304 - Not Modified 1
Code 404 - Not Found 5

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1085 41.25% 935 41.72% 1041 41.51% 227 57.18% 90 67.67% 68777 34.34%
2 1545 58.75% 1306 58.28% 1467 58.49% 172 43.32% 66 49.62% 131494 65.66%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 124 4.71% 57 115 5.13% 60 121 4.82% 5579 11158 5.57%
1 66 133 5.06% 54 109 4.86% 61 122 4.86% 4946 9893 4.94%
2 69 138 5.25% 56 113 5.04% 65 131 5.22% 6103 12206 6.09%
3 68 136 5.17% 56 112 5.00% 63 127 5.06% 5395 10789 5.39%
4 74 149 5.67% 51 102 4.55% 73 146 5.82% 5122 10244 5.12%
5 34 68 2.59% 30 61 2.72% 33 67 2.67% 2921 5841 2.92%
6 42 85 3.23% 37 75 3.35% 39 79 3.15% 2909 5817 2.90%
7 42 84 3.19% 35 71 3.17% 40 80 3.19% 3641 7281 3.64%
8 51 102 3.88% 46 93 4.15% 49 99 3.95% 2836 5672 2.83%
9 50 100 3.80% 45 91 4.06% 49 98 3.91% 3304 6608 3.30%
10 56 113 4.30% 50 101 4.51% 54 109 4.35% 4177 8354 4.17%
11 61 123 4.68% 57 115 5.13% 60 121 4.82% 5479 10958 5.47%
12 65 131 4.98% 59 118 5.27% 64 129 5.14% 5361 10723 5.35%
13 68 137 5.21% 62 125 5.58% 65 130 5.18% 5685 11370 5.68%
14 61 123 4.68% 54 108 4.82% 56 113 4.51% 5704 11408 5.70%
15 57 114 4.33% 52 104 4.64% 54 109 4.35% 5774 11548 5.77%
16 46 92 3.50% 44 88 3.93% 45 91 3.63% 4277 8554 4.27%
17 45 90 3.42% 38 76 3.39% 44 88 3.51% 3170 6339 3.17%
18 55 111 4.22% 25 51 2.28% 44 89 3.55% 2543 5087 2.54%
19 64 129 4.90% 50 100 4.46% 60 121 4.82% 3260 6521 3.26%
20 51 102 3.88% 45 91 4.06% 49 99 3.95% 2682 5365 2.68%
21 42 84 3.19% 38 76 3.39% 40 81 3.23% 3026 6052 3.02%
22 44 89 3.38% 38 77 3.44% 42 85 3.39% 2945 5889 2.94%
23 36 73 2.78% 34 69 3.08% 36 73 2.91% 3296 6592 3.29%

Top 22 of 55 Total URLs
# Hits KBytes URL
1 851 32.36% 6699 3.35% /usage/
2 652 24.79% 94342 47.11% /usage/usage_201408.html
3 648 24.64% 92702 46.29% /usage/usage_201506.html
4 9 0.34% 1316 0.66% /usage/usage_201402.html
5 8 0.30% 1162 0.58% /usage/usage_201609.html
6 7 0.27% 1028 0.51% /usage/usage_201702.html
7 6 0.23% 888 0.44% /usage/usage_201703.html
8 4 0.15% 581 0.29% /usage/usage_201611.html
9 4 0.15% 596 0.30% /usage/usage_201701.html
10 3 0.11% 43 0.02% /_themes/copy-of-capsules/copy1111.css
11 2 0.08% 32 0.02% /animate.js
12 2 0.08% 17 0.01% /products.htm
13 2 0.08% 296 0.15% /usage/usage_201704.html
14 2 0.08% 292 0.15% /usage/usage_201706.html
15 1 0.04% 11 0.01% /
16 1 0.04% 6 0.00% /_derived/
17 1 0.04% 6 0.00% /feedback.htm
18 1 0.04% 3 0.00% /news.htm
19 1 0.04% 3 0.00% /petrogards.htm
20 1 0.04% 4 0.00% /search.htm
21 1 0.04% 6 0.00% /services.htm
22 1 0.04% 10 0.01% /toc.htm

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 652 24.79% 94342 47.11% /usage/usage_201408.html
2 648 24.64% 92702 46.29% /usage/usage_201506.html
3 851 32.36% 6699 3.35% /usage/
4 9 0.34% 1316 0.66% /usage/usage_201402.html
5 8 0.30% 1162 0.58% /usage/usage_201609.html
6 7 0.27% 1028 0.51% /usage/usage_201702.html
7 6 0.23% 888 0.44% /usage/usage_201703.html
8 4 0.15% 596 0.30% /usage/usage_201701.html
9 4 0.15% 581 0.29% /usage/usage_201611.html
10 2 0.08% 296 0.15% /usage/usage_201704.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 851 32.36% 201 80.08% /usage/
2 1 0.04% 7 2.79% /
3 9 0.34% 7 2.79% /usage/usage_201402.html
4 7 0.27% 6 2.39% /usage/usage_201702.html
5 6 0.23% 6 2.39% /usage/usage_201703.html
6 4 0.15% 5 1.99% /usage/usage_201701.html
7 652 24.79% 4 1.59% /usage/usage_201408.html
8 4 0.15% 4 1.59% /usage/usage_201611.html
9 2 0.08% 3 1.20% /usage/usage_201706.html
10 648 24.64% 2 0.80% /usage/usage_201506.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 851 32.36% 196 80.99% /usage/
2 9 0.34% 6 2.48% /usage/usage_201402.html
3 7 0.27% 6 2.48% /usage/usage_201702.html
4 6 0.23% 6 2.48% /usage/usage_201703.html
5 1 0.04% 5 2.07% /
6 4 0.15% 4 1.65% /usage/usage_201611.html
7 4 0.15% 4 1.65% /usage/usage_201701.html
8 652 24.79% 3 1.24% /usage/usage_201408.html
9 2 0.08% 3 1.24% /usage/usage_201706.html
10 648 24.64% 2 0.83% /usage/usage_201506.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 1300 49.43% 1300 58.01% 187044 93.40% 6 1.51% 46.161.9.18
2 301 11.44% 301 13.43% 1074 0.54% 29 7.30% 188.130.157.22
3 205 7.79% 205 9.15% 2159 1.08% 22 5.54% static.121.37.9.5.clients.your-server.de
4 203 7.72% 203 9.06% 2138 1.07% 21 5.29% static.122.37.9.5.clients.your-server.de
5 55 2.09% 0 0.00% 21 0.01% 1 0.25% 195-154-177-110.rev.poneytelecom.eu
6 49 1.86% 49 2.19% 516 0.26% 49 12.34% 2.95.178.94
7 43 1.63% 0 0.00% 13 0.01% 20 5.04% 216.244.66.248
8 35 1.33% 32 1.43% 139 0.07% 1 0.25% 75-144-128-226-newengland.hfc.comcastbusiness.net
9 27 1.03% 0 0.00% 8 0.00% 12 3.02% 216.244.66.196
10 22 0.84% 0 0.00% 5 0.00% 1 0.25% 14.20.102.220
11 19 0.72% 19 0.85% 2796 1.40% 17 4.28% 46.161.9.23
12 18 0.68% 18 0.80% 190 0.09% 18 4.53% 31.184.236.11
13 18 0.68% 18 0.80% 63 0.03% 6 1.51% broadband-5-228-9-90.moscow.rt.ru
14 18 0.68% 0 0.00% 4 0.00% 10 2.52% crawl-66-249-64-24.googlebot.com
15 15 0.57% 15 0.67% 158 0.08% 15 3.78% 31.184.236.12
16 14 0.53% 0 0.00% 3 0.00% 1 0.25% spider-22.lipperhey.com
17 13 0.49% 0 0.00% 3 0.00% 1 0.25% 40.77.178.109
18 13 0.49% 0 0.00% 3 0.00% 7 1.76% crawl-66-249-64-22.googlebot.com
19 12 0.46% 0 0.00% 2 0.00% 8 2.02% msnbot-157-55-39-139.search.msn.com
20 11 0.42% 0 0.00% 2 0.00% 11 2.77% crawl-66-249-64-23.googlebot.com
21 10 0.38% 8 0.36% 52 0.03% 1 0.25% 138.197.104.8
22 10 0.38% 0 0.00% 3 0.00% 4 1.01% msnbot-40-77-167-57.search.msn.com
23 9 0.34% 9 0.40% 1316 0.66% 7 1.76% ip-52-240-239-173.midwest.us.northamericancoax.com
24 9 0.34% 0 0.00% 2 0.00% 1 0.25% msnbot-199-30-24-234.search.msn.com
25 8 0.30% 0 0.00% 3 0.00% 1 0.25% 201.18.18.173
26 8 0.30% 8 0.36% 1162 0.58% 2 0.50% 46.98.149.138
27 6 0.23% 0 0.00% 2 0.00% 3 0.76% 5-45-207-55.spider.yandex.com
28 6 0.23% 0 0.00% 1 0.00% 3 0.76% crawl-66-249-64-90.googlebot.com
29 6 0.23% 0 0.00% 1 0.00% 3 0.76% msnbot-207-46-13-43.search.msn.com
30 5 0.19% 5 0.22% 24 0.01% 1 0.25% msnbot-131-253-25-177.search.msn.com

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1300 49.43% 1300 58.01% 187044 93.40% 6 1.51% 46.161.9.18
2 19 0.72% 19 0.85% 2796 1.40% 17 4.28% 46.161.9.23
3 205 7.79% 205 9.15% 2159 1.08% 22 5.54% static.121.37.9.5.clients.your-server.de
4 203 7.72% 203 9.06% 2138 1.07% 21 5.29% static.122.37.9.5.clients.your-server.de
5 9 0.34% 9 0.40% 1316 0.66% 7 1.76% ip-52-240-239-173.midwest.us.northamericancoax.com
6 8 0.30% 8 0.36% 1162 0.58% 2 0.50% 46.98.149.138
7 301 11.44% 301 13.43% 1074 0.54% 29 7.30% 188.130.157.22
8 4 0.15% 4 0.18% 590 0.29% 3 0.76% 46-119-118-128.broadband.kyivstar.net
9 49 1.86% 49 2.19% 516 0.26% 49 12.34% 2.95.178.94
10 2 0.08% 2 0.09% 294 0.15% 2 0.50% 37-115-186-187.broadband.kyivstar.net

Top 100 of 164 Total Referrers
# Hits Referrer
1 444 16.88% http://levitraonline.top
2 440 16.73% http://buyeddrugs.top
3 297 11.29% http://htfx.online/
4 212 8.06% http://cialis365free.top
5 204 7.76% http://pharmacycanadian.bid
6 62 2.36% https://blox.ua
7 54 2.05% https://link.ac
8 46 1.75% http://blogos.kz
9 41 1.56% https://ua.tc
10 13 0.49% https://prohoster.info/unlim-hosting-podrobnosti
11 12 0.46% http://copic-sketch.ru
12 12 0.46% https://2dm.prohoster.info/domain-registration/index.php
13 12 0.46% https://prohoster.info/ssl-sertifikat
14 11 0.42% http://cashadvances2017.comhttp://paydayloansonline2017.comhttp://paydayloans2017.comhttp://viagraonlinetop2017.comhttp://genericviagratop2017.com
15 11 0.42% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
16 11 0.42% https://prohoster.info/server/dts-tallin
17 9 0.34% https://2dm.prohoster.info/web-hosting/windows-hosting.php
18 9 0.34% https://prohoster.info/server/dts-dronten
19 9 0.34% https://prohoster.info/server/dts-shyaulyaj
20 8 0.30% https://prohoster.info/server/dts-rust
21 8 0.30% https://vk.com/vps_vds_dedicated_server
22 7 0.27% https://2dm.prohoster.info
23 7 0.27% https://2dm.prohoster.info/web-hosting/index.php
24 7 0.27% https://prohoster.info/lir/ipv4
25 6 0.23% http://www.jbereg.ru
26 6 0.23% https://2resell.prohoster.info/reseller.php
27 6 0.23% https://prohoster.info/hosting/constructor
28 6 0.23% https://prohoster.info/server/dts-vinnitsa
29 5 0.19% http://genericviagratop2017.com
30 5 0.19% http://paydayloansonline2017.com
31 5 0.19% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
32 5 0.19% https://billing.prohoster.info
33 5 0.19% https://prohoster.info/antivirusnaya-proverka-sajta
34 5 0.19% https://prohoster.info/hosting/unlim-khosting
35 5 0.19% https://prohoster.info/server/dts-prohoster
36 5 0.19% https://prohoster.info/vps/abuzoustojchivye-vps
37 5 0.19% https://prohoster.info/vps/ssd-vps
38 4 0.15% http://anything.humantraffickingclc.com
39 4 0.15% http://konfucij.sim-phonia.com
40 4 0.15% http://viagraonlinetop2017.com
41 4 0.15% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
42 4 0.15% https://2resell.prohoster.info
43 4 0.15% https://prohoster.biz
44 4 0.15% https://prohoster.info/domain
45 4 0.15% https://prohoster.info/kompaniya/administration
46 4 0.15% https://prohoster.info/kompaniya/blog
47 4 0.15% https://prohoster.info/zhashchita-ot-ddos
48 3 0.11% http://cashadvances2017.com
49 3 0.11% http://paydayloans2017.com
50 3 0.11% https://prohoster.info/server/dts-moskva
51 2 0.08% http://erectiledysfunctiononline.ru/
52 2 0.08% https://prohoster.info
53 1 0.04% 80e-disco.ru
54 1 0.04% avety.ru
55 1 0.04% avtosfoto.ru
56 1 0.04% awardatm.ru
57 1 0.04% boplu.ru
58 1 0.04% by-dimka.ru
59 1 0.04% dzhuliape.ru
60 1 0.04% elkaavtor.ru
61 1 0.04% fanplantszombies.ru
62 1 0.04% fishka-info.ru
63 1 0.04% grandstroyresurs.ru
64 1 0.04% hituse.ru
65 1 0.04% http://anavar-10mg.roids.online/
66 1 0.04% http://bactrim.ru/
67 1 0.04% http://buy-cut-mix.roids.online/
68 1 0.04% http://buy-parabolan.roids.online/
69 1 0.04% http://buy-primobolan.roids.online/
70 1 0.04% http://buy-propionat.roids.online/
71 1 0.04% http://buy-t3.roids.online/
72 1 0.04% http://buy-trenbolone-200.roids.online/
73 1 0.04% http://buy-undecanoate.roids.online/
74 1 0.04% http://buyingnizagaraonline.ru/
75 1 0.04% http://buyretinawithoutprescription.ru/
76 1 0.04% http://canadiandrugofgreenfeild.ru/
77 1 0.04% http://canadianmedicaments.ru/
78 1 0.04% http://canadianpharmaciesmailorder.ru/
79 1 0.04% http://canadianpharmdirect.ru/
80 1 0.04% http://canadianpharmsupportgroup.ru/
81 1 0.04% http://cialisfreesamples.ru/
82 1 0.04% http://comprarcialisencanada.ru/
83 1 0.04% http://freeviagrawithoutprescription.ru/
84 1 0.04% http://genericcialisbestprice.ru/
85 1 0.04% http://genericviagrapillinusa.ru/
86 1 0.04% http://healthymanviagrareviews.ru/
87 1 0.04% http://limetorrents.city/
88 1 0.04% http://lisinopril10mgnoprescription.ru/
89 1 0.04% http://medicationswithoutprescription.ru/
90 1 0.04% http://medsfromindia.ru/
91 1 0.04% http://msk-nerzhaveyka.ru
92 1 0.04% http://onlinecanadianpharmacy.ru/
93 1 0.04% http://onlinemedicines.ru/
94 1 0.04% http://overnightviagradelivery.ru/
95 1 0.04% http://overseaspharmacy.ru/
96 1 0.04% http://pfizerbrandviagra.ru/
97 1 0.04% http://purchaseprednisone.ru/
98 1 0.04% http://rarbg.gold/torrents.php
99 1 0.04% http://sildenafil100mg.ru/
100 1 0.04% http://superdrol.roids.online/

Top 15 of 136 Total User Agents
# Hits User Agent
1 72 2.74% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
2 55 2.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
3 49 1.86% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.81+Safari/537.36
4 45 1.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 42 1.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
6 40 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 37 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
8 35 1.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
9 35 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:53.0)+Gecko/20100101+Firefox/53.0
10 35 1.33% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 34 1.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.81+Safari/537.36
12 34 1.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
13 33 1.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36+OPR/44.0.2510.1449
14 32 1.22% Mozilla/5.0+(Windows+NT+6.1;+rv:53.0)+Gecko/20100101+Firefox/53.0
15 32 1.22% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0;+Trident/5.0)

Usage by Country for August 2017

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1921 73.04% 1726 77.02% 193096 96.42% Unresolved/Unknown
2 409 15.55% 408 18.21% 4298 2.15% Germany
3 206 7.83% 21 0.94% 1472 0.74% US Commercial
4 45 1.71% 40 1.78% 1045 0.52% Network
5 26 0.99% 26 1.16% 274 0.14% Brazil
6 18 0.68% 18 0.80% 63 0.03% Russian Federation
7 3 0.11% 0 0.00% 1 0.00% United Kingdom
8 1 0.04% 1 0.04% 11 0.01% Netherlands
9 1 0.04% 1 0.04% 11 0.01% Singapore


Generated by Webalizer Version 2.01